|

|
| Toyota-Pandanet Tour Brno 2003 |
|
|
|
|
5.-7.9.2003, Brno
RECORDED GAMES
| Round | Player black | Player white | Result |
| 1 |
Martin Kuzela (4D) | Guo Juan (7D) | W+R |
| Cornel Burzo (6D) | Dragos Bajenaru (6D) | W+0.5 |
| Karel Dach (4D) | Dmitriy Bogatskiy (6D) | W+T |
| Diana Koszegi (6D) | Zbynek Dach (4D) | B+ |
| Vladimir Danek (6D) | Jan Hora (5D) | B+R |
| Vitek Brunner (3D) | Jan Lubos (3D) | B+R |
| Tea Robotic (10k) | Pavel Sklenak (10k) | W+113.5 |
| 2 |
Guo Juan (7D) | Vladimir Danek (6D) | W+4.5 |
| Habu Koichiro (4D) | Cornel Burzo (6D) | W+R |
| Csaba Mero (6D) | Karel Dach (4D) | B+R |
| Gyorgi Csysmadia (4D) | Vitek Brunner (3D) | W+8.5 |
| Pavel Sklenak (10k) | Vera Zmekova (10k) | B+35.5 |
| 3 |
Dragos Bajenaru (6D) | Cristian Pop (6D) | B+4.5 |
| Cornel Burzo (6D) | David Holecek (4D) | W+18.5 |
| Karel Dach (4D) | Martin Kuzela (4D) | B+R |
| Yuriy Pliushch (4D) | Vitek Brunner (3D) | W+R |
| Miroslav Sos (8k) | Pavel Sklenak (10k) | W+25.5 |
| 4 |
Diana Koszegi (6D) | Cristian Pop (6D) | W+R |
| Gyorgi Csysmadia (4D) | Cornel Burzo (6D) | W+10.5 |
| Habu Koichiro (4D) | Karel Dach (4D) | W+R |
| 5 |
Dragos Bajenaru (6D) | Dmitriy Bogatskij (6D) | B+1.5 |
| Cornel Burzo (6D) | Diana Koszegi (6D) | B+9.5 |
| Karel Dach (4D) | David Holecek (4D) | B+T |
| Jurij Plyushch (4D) | Vladimir Danek (6D) | W+23.5 |
| Jakub Zborowski (8k) | Pavel Sklenak (10k) | W+R |
| 6 |
Dragos Bajenaru (6D) | Jan Hora (5D) | B+T |
| Petre Oancea (4D) | Cornel Burzo (6D) | W+R |
| Radek Nechanicky (6D) | Vladimir Danek (6D) | W+0.5 |
| Lucianu Deaconu (5D) | Karel Dach (4D) | B+12.5 |
| Pavel Sklenak (10k) | Stjepan Mestrovic (8k) | B+18.5 |
|