|

|
| Turnaje 2004 |
|
|
|
|

Univerzal Jihlava 2004
8.3.2004, Jihlava
Pl. Name Str Cl. MMS 1 2 3 4 5 6 Pt SOS SOSOS
1 Kodet, Jakub 19k 7B8 6 13- 19+ 18+ 6+ 7+ 2+ 5 22 135
2 Zeleny, Jaroslav 19k 3C 5 23+ 13+ 4- 3+ 9+ 1- 4 25 133
3 Srb, Vladimir 20k 197 5 31+ 5+ 13+ 2- 6+ 8+ 5 23 132
4 Hotar, Pavel 20k 196 5 11+ 8+ 2+ 7- 16+ 17+ 5 23 124
5 Vlach, Martin 20k 4B8 5 9+ 3- 17+ 14+ 13+ 7+ 5 22 133
6 Hurych, Martin 20k 199 4 25+ 12+ 16+ 1- 3- 15+ 4 23 121
7 Stohanzl, Michal 20k 3C 4 33+ 26+ 14+ 4+ 1- 5- 4 22 118
8 Kratochvil, Jan 20k 4A8 4 20+ 4- 29+ 18+ 15+ 3- 4 21 116
9 Meitner, Jan 20k 7A8 4 5- 32+ 19+ 21+ 2- 13+ 4 20 127
10 Hreben, Tomas 20k 4B8 4 16- 11+ 23+ 13- 28+ 20+ 4 17 115
11 Krizek, Tomas 20k 8A8 4 4- 10- 34+ 30+ 22+ 14+ 4 17 105
12 Hotarova, Jana 20k 196 4 30+ 6- 15- 25+ 27+ 16+ 4 16 114
13 Zimolova, Michaela 19k 3C 3 1+ 2- 3- 10+ 5- 9- 2 29 130
14 Hurych, Emanuel 20k 196 3 15+ 27+ 7- 5- 18+ 11- 3 21 116
15 Tilp, Dominik 20k 5B8 3 14- 22+ 12+ 20+ 8- 6- 3 21 112
16 Plihal, Tomas 20k 7B8 3 10+ 29+ 6- 27+ 4- 12- 3 21 110
17 Klouda, Tomas 20k 3C 3 19- 34+ 5- 26+ 21+ 4- 3 18 111
Kozlova, Alena 20k 3A 3 34+ 21+ 1- 8- 14- 27+ 3 18 111
19 Kotas, Jakub 20k 3A8 3 17+ 1- 9- 28- 32+ 25+ 3 18 110
20 Srbova, Alena 20k 197 3 8- 33+ 26+ 15- 23+ 10- 3 16 106
21 Novak, Bohumil 20k 194 3 24+ 18- 25+ 9- 17- 26+ 3 16 102
22 Kavina, Jindrich 20k 1A8 3 29- 15- 32+ 24+ 11- 28+ 3 14 95
23 Dankova, Sona 20k 1A8 2½ 2- 30+ 10- 29+ 20- -- 2 16 88
24 Hotarova, Lucie 20k 198 2½ 21- 25- 31+ 22- 33+ -- 2 11 74
25 Kotenova, Martina 20k 2B8 2 6- 24+ 21- 12- 29+ 19- 2 18 99
26 Farkac, Pavel 20k 2B8 2 28+ 7- 20- 17- 30+ 21- 2 17 103
27 Rajnosek, Matej 20k 4B8 2 32+ 14- 28+ 16- 12- 18- 2 16 108
28 Neubauerova, Ilona 20k 3C 2 26- 31+ 27- 19+ 10- 22- 2 16 94
29 Korandova, Marie 20k 194 2 22+ 16- 8- 23- 25- 34+ 2 14 106
30 Tilpova, Alexandra 20k 3C 2 12- 23- 33+ 11- 26- 32+ 2 14 95
31 Racz, Patrik 20k 1A8 2 3- 28- 24- 32- 34+ 33+ 2 11 94
32 Truplova, Zuzana 20k 2B8 1 27- 9- 22- 31+ 19- 30- 1 16 94
33 Cermak, Jan 20k 2B8 1 7- 20- 30- 34+ 24- 31- 1 13 90
34 Hurych, Jakub 20k 199 0 18- 17- 11- 33- 31- 29- 0 15 92
|