|

|
| Turnaje 2003 |
|
|
|
|

Art Studio Cup 2003
13.-14.12.2003, Karlovy Vary
Pl Name Grade Club MM S SOS SSOS 1. 2. 3. 4. 5.
1 Nechanicky Radek 6d CZ Nym 27 5 123 616 13+/b0 6+/b 8+/w 3+/w 4+/w
2 Danek Vladimir 6d CZ Pra 26 4 123 614 5-/w0 7+/w 11+/b 10+/b 3+/b
3 Kostka Ivan 4d CZ FM 25 3 126 611 14+/w0 4+/b 5+/b 1-/b 2-/w
4 Grosser Tomas 3d CZ KV 25 3 123 612 12+/b0 3-/w 13+/w 9+/b 1-/b
5 Dach Zbynek 4d CZ Plz 25 3 123 605 2+/b0 11+/b 3-/w 8-/w 16+/w
6 Holecek David 4d CZ Rev 25 3 123 604 7+/b0 1-/w 9-/b 15+/w 10+/b
7 Hora Jan 5d CZ Pra 25 3 122 605 6-/w0 2-/b 12+/w 14+/b 9+/w
8 Mirka Jakub 2d CZ Plz 25 4 121 600 24+/w0 10+/w 1-/b 5+/b 11+/b
9 Brunner Vit 3d CZ Brn 24 2 122 609 10-/b0 14+/b 6+/w 4-/w 7-/b
10 Mechura Jan 4d CZ Plz 24 2 122 606 9+/w0 8-/b 19+/b 2-/w 6-/w
11 Marz Michael 3d DE Dar 24 2 121 602 20+/b0 5-/w 2-/w 13+/b 8-/w
12 Meemken Kai 3d DE Han 24 2 118 604 4-/w0 13-/w 7-/b 19+/w 14+/b
13 Gramlich Bernd 3d DE Bay 23 1 123 593 1-/w0 12+/b 4-/b 11-/w 18-/b
14 Mex Gerd 3d DE Got 23 1 119 599 3-/b0 9-/w 23+/b 7-/w 12-/w
15 Lindemeyer Manuela 1d DE Lei 23 3 115 569 17-/b0 18+/w 21+/w 6-/b 19+/w
16 Blumberg Klaus 1d DE Bra 23 3 114 570 19-/w0 22+/b 17+/b 20+/w 5-/b
17 Salom Ludek 1d CZ RpR 23 3 112 567 15+/w0 19-/b 16-/w 21+/b 20+/w
18 Zaloudkova Klara 1k CZ Pra 23 4 108 568 27+/w0 15-/b 24+/b 23+/w 13+/w
19 Zoetzsche Hans 1d DE Lei 22 2 117 581 16+/b0 17+/w 10-/w 12-/b 15-/b
20 Effenberg Alfred 2d AT Wie 22 1 112 564 11-/w0 21-/b 27+/w 16-/b 17-/b
21 Hertl Tomas 1k CZ KV 22 3 109 553 28+/b0 20+/w 15-/b 17-/w 23+/w
22 Lieventhal Hans 1k DE Stu 22 3 106 542 23-/b0 16-/w 25+/w 27+/b 24+/b
23 Fidrmuc Ondrej 1k CZ Brn 21 2 111 553 22+/w0 24+/b 14-/w 18-/b 21-/b
24 Eckert Gerd 1d DE Str 21 1 111 549 8-/b0 23-/w 18-/w 28+/b 22-/w
25 Pisarik Jan 3k CZ Zli 21 4 98 503 30+/b0 34+/w 22-/b 33+/b 27+/w
26 Bocek Jan 4k CZ Pra 21 5 97 491 32+/b0 29+/w 31+/w 30+/b 28+/w
27 Valek Martin 1k CZ Rev 20 1 108 527 18-/b0 28+/w 20-/b 22-/w 25-/b
28 Klaus Tobias 1k DE Gop 20 1 103 526 21-/w0 27-/b 30+/w 24-/w 26-/b
29 Paar Kurt 3k AT Fra 20 3 94 477 31-/w0 26-/b 41+/w 32+/b 30+/b
30 Ay Andre 2k DE Lei 19 1 101 489 25-/w0 31+/b 28-/b 26-/w 29-/w
31 Schumacher None 3k DE Stu 19 2 97 483 29+/b0 30-/w 26-/b 34+/w 32-/b
32 Korec Ioaskim 4k CZ Pra 19 3 96 464 26-/w0 37+/b 35+/b 29-/w 31+/w
33 Grossmann Jasmin 5k DE Gop 19 4 93 457 38+/w0 35+/b 34+/b 25-/w 36+/b
34 Dankova Lenka 3k CZ Pra 18 1 95 464 35+/w0 25-/b 33-/w 31-/b 37-/w
35 Kloss Hans-Georg 3k DE Mei 18 1 90 460 34-/b0 33-/w 32-/w 36-/b 40+/w
36 Jurkova Ingrid 6k CZ Mik 18 4 89 441 40+/w0 38+/b 37+/b 35+/w 33-/w
37 Andrich Hans-Ludwig 4k DE Dre 18 2 86 444 41-/b0 32-/w 36-/w 43+/w 34+/b
38 Novak Petr 5k CZ Brn 18 3 85 424 33-/b0 36-/w 43+/b 40+/w 39+/b
39 Hora Jaroslav 7k CZ Pra 17 4 77 406 46+/w0 44+/w 40+/b 41+/b 38-/w
40 Weiher Andre 5k DE Str 16 1 87 427 36-/b0 41+/w 39-/w 38-/b 35-/b
41 Jedlicka Ivan 5k CZ Brn 16 1 86 419 37+/w0 40-/b 29-/b 39-/w 0=
42 Hrbek Jiri 8k CZ KV 16 4 69 360 43-/b0 47+/w 46+/w 45+/b 44+/w
43 Danek Michal 8k CZ Pra 15 3 78 381 42+/w0 46+/b 38-/w 37-/b 47+/w
44 Polcar Jaromir 8k CZ KV 14 2 73 353 48+/w0 39-/b 45-/b 46+/w 42-/b
45 Franek Dominik 10 CZ Pra 14 4 68 333 47+/b0 48+/b 44+/w 42-/w 49+/w
46 Martius Georg 7k DE Lei 13 0 75 361 39-/b0 43-/w 42-/b 44-/b 48-/w
47 Stolle Thoralf 9k DE Str 13 2 66 321 45-/w0 42-/b 51+/w 49+/b 43-/b
48 Grubert Henning 8k DE Str 13 1 64 323 44-/b0 45-/w 49-/w 50-/b 46+/b
49 Langer Jakub 11 CZ Mik 12 3 61 289 51+/w1 50+/w 48+/b 47-/w 45-/b
50 Tvaroh Tomas 13 CZ Pra 11 4 46 247 54+/w0 49-/b 55+/b 48+/w 52+/b
51 Klaudis Benedikt 13 CZ Pra 9 2 45 249 49-/b1 55+/w 47-/b 52-/b 54+/w
52 Magula Petr 15 CZ Pra 8 3 41 204 55+/b0 54+/w 53-/b 51+/w 50-/w
53 Jurasek Ondrej 17 CZ Brn 8 5 32 172 57+/w0 58+/b 52+/w 54+/b 56+/b
54 Panocha Jan 14 CZ KV 7 1 41 195 50-/b0 52-/b 58+/w 53-/w 51-/b
55 Hrbkova Irena 14 CZ KV 6 0 40 191 52-/w0 51-/b 50-/w 56-/b 57-/w
56 Franek Peter 16 CZ Pra 6 2 30 145 58-/w0 57-/b 59+/b 55+/w 53-/w
57 Kovarik Michal 18 CZ Pra 6 4 29 146 53-/b0 56+/w 60+/w 58+/b 55+/b
58 Kuzvartova Lenka 16 CZ KV 5 1 31 152 56+/b0 53-/w 54-/b 57-/w 0=
59 Petricek Filip 19 CZ KV 5 4 13 87 61+/b0 63+/w 56-/w 62+/b 64+/w
60 Vavrina Josef 20 CZ Pra 4 4 13 86 62+/w0 61+/w 57-/b 64+/b 63+/b
61 Polcar Vojtech 19 CZ KV 3 2 13 70 59-/w0 60-/b 64+/b 63+/w 62-/w
62 Panocha Vit 20 CZ KV 3 3 13 70 60-/b0 64+/w 63+/w 59-/w 61+/b
63 Jandlova Libuse 20 CZ Pra 1 1 15 68 64+/w0 59-/b 62-/b 61-/b 60-/w
64 Frohnmayer Sarah 20 DE Gop 0 0 16 67 63-/b0 62-/b 61-/w 60-/w 59-/b
|