GO symbol

Turnaje 2003 GOBAN
 

Turnaje

Grand Prix

Mistrovstvi republiky 2003 - vedlejsi turnaj

11.-13.7.2003, Pardubice

 Pl     Name             Grade  Club   MM S SOS SSOS  1.    2.    3.    4.    5.    6.  
  1 Kuzela Martin           4d CZ Zli  25 5 142 835  10+/b  3-/w  7+/w  5+/b  6+/b  2+/w
  2 Holecek Jiri            3d CZ Rev  25 5 141 837   9+/w 14+/w  4+/b  6+/b  3+/w  1-/b
  3 Wieczorek Wojciech      3d PL Zor  24 4 141 845  12+/b  1+/b  6-/w  8+/w  2-/b  7+/b
  4 Grosser Tomas           3d CZ KV   24 4 139 836   8-/w 12+/w  2-/w 10+/b  9+/b  6+/w
  5 Smud Mladen             3d HR VGo  24 4 134 831  25+/b  6-/b 21+/w  1-/w 12+/w  8+/b
  6 Mirka Jakub             2d CZ Plz  23 3 145 836   7+/b  5+/w  3+/b  2-/w  1-/w  4-/b
  7 Lubos Aleksandra        3d PL Wod  23 3 139 817   6-/w 15+/b  1-/b 18+/w 11+/b  3-/w
  8 Salom Ludek             1k CZ RpR  23 4 139 810   4+/b 11+/w 14+/b  3-/b 13+/w  5-/w
  9 Mechura Jan             4d CZ Plz  23 3 137 820   2-/b 20+/b 10+/w 12-/b  4-/w 16+/w
 10 Lubos Jan               4d PL Wod  23 3 135 820   1-/w 25+/b  9-/b  4-/w 20+/w 15+/w
 11 Dlouhy Ondrej           1k CZ Nym  23 4 129 810  26+/b  8-/b 25+/w 20+/b  7-/w 13+/b
 12 Nechanicky Petr         3d CZ Nym  22 2 139 809   3-/w  4-/b 16+/b  9+/w  5-/b 17-/w
 13 Valek Martin            1k CZ Rev  22 3 134 792  17+/w 16-/b 15+/w 14+/b  8-/b 11-/w
 14 Kopek Jaroslaw          1d PL Cho  22 2 133 814  20+/w  2-/b  8-/w 13-/w 16-/b 25+/b
 15 Kristen Vladimir        1k CZ Pra  22 3 133 798  16+/w  7-/w 13-/b 21+/b 17+/w 10-/b
 16 Jurek Karel             1k CZ Mik  22 3 131 798  15-/b 13+/w 12-/w 27+/b 14+/w  9-/b
 17 Jiruse Jaroslav         1k CZ Bla  22 3 127 804  13-/b 26+/w 20-/w 25+/w 15-/b 12+/b
 18 Zaloudkova Klara        2k CZ Pra  22 4 127 781  21-/b 22+/w 26+/w  7-/b 23+/w 20+/b
 19 Lubos Anna              3k PL Wod  22 5 119 725  22-/b 28+/w 36+/b 31+/w 27+/w 21+/b
 20 Pavlik Ivo              1d CZ FM   21 1 135 788  14-/b  9-/w 17+/b 11-/w 10-/b 18-/w
 21 Hertl Tomas             2k CZ KV   21 3 132 756  18+/w 23+/b  5-/b 15-/w 24+/b 19-/w
 22 Pisarik Jan             3k CZ Zli  21 4 124 729  19+/w 18-/b 29+/b 24-/w 31+/b 26+/w
 23 Svec Ivo                2k SK Bra  21 3 122 748  28+/b 21-/w 27-/w 26+/b 18-/b 30+/w
 24 Bojar Andrzej           3k PL War  21 4 121 734  30+/b 27-/w 28+/w 22+/b 21-/w 29+/b
 25 Simunkova Martina       2d CZ Lib  20 0 134 787   5-/w 10-/w 11-/b 17-/b 26-/b 14-/w
 26 Bernathova Anna         1k CZ Lib  20 1 129 763  11-/w 17-/b 18-/b 23-/w 25+/w 22-/b
 27 Fidrmuc Ondrej          3k CZ Brn  20 3 122 708  32+/w 24+/b 23+/b 16-/w 19-/b  0=  
 28 Fanta Ludek             2k CZ TnL  20 2 121 709  23-/w 19-/b 24-/b 35+/w 29-/w 32+/b
 29 Strbac Dino             4k HR VGo  20 4 118 709  33+/w 35+/b 22-/w 30+/b 28+/b 24-/w
 30 Tomek Vitezslav         3k CZ FM   19 2 117 697  24-/w 32-/b 37+/b 29-/w 35+/w 23-/b
 31 Sodek Dalibor           4k CZ FM   19 3 115 685  35-/w 39+/b 33+/b 19-/b 22-/w 38+/w
 32 Klasnic Marko           4k HR VGo  19 3 113 695  27-/b 30+/w 35-/b 39+/w 33+/w 28-/w
 33 Bocek Jan               4k CZ Pra  19 3 110 676  29-/b 44+/w 31-/w 36+/w 32-/b 35+/b
 34 Snidal Bronislav        6k CZ Ost  19 5 103 629  38+/w 37-/b 44+/w 40+/b 39+/b 43+/w
 35 Holeckova Kamila        4k CZ Rev  18 2 116 694  31+/b 29-/w 32+/w 28-/b 30-/b 33-/w
 36 Novak Petr              5k CZ Brn  18 3 111 650  37+/w 41+/b 19-/w 33-/b 38-/w 40+/b
 37 Dvoracek Jindrich       5k CZ Jes  18 3 107 650  36-/b 34+/w 30-/w 38-/b 44+/b 39+/w
 38 Jurkova Ingrid          6k CZ Mik  18 4 107 639  34-/b 40+/w 46+/b 37+/w 36+/b 31-/b
 39 Jedlicka Ivan           5k CZ Brn  17 2 109 645  40+/b 31-/w 41+/w 32-/b 34-/w 37-/b
 40 Knapic Andrej           5k HR VGo  17 2 106 628  39-/w 38-/b 42+/b 34-/w 41+/w 36-/w
 41 Jedlicka Petr           5k CZ Mos  17 2 101 623  44+/b 36-/w 39-/b 42-/w 40-/b 45+/w
 42 Janecek Karel           7k CZ Pra  17 4  97 591  48+/w 45+/b 40-/w 41+/b 43-/b 46+/w
 43 Sos Miroslav            8k CZ Zli  17 5  97 574  47+/w 48+/b 45+/b 46+/w 42+/w 34-/b
 44 Mestrovic Stjepan       5k HR VGo  16 1 103 605  41-/w 33-/b 34-/b 45-/w 37-/w 49+/b
 45 Kovarik Martin          7k CZ Brn  16 3  97 582  46+/b 42-/w 43-/w 44+/b 49+/w 41-/b
 46 Holeckova Lucie         6k CZ Rev  16 2  97 578  45-/w 47+/b 38-/w 43-/b 48+/b 42-/b
 47 Robotic Tea             7k HR VGo  15 2  87 527  43-/b 46-/w 49-/b 50-/w 54+/b 48+/w
 48 Gulasi Josef            7k CZ Plz  14 1  93 547  42-/b 43-/w 50+/b 49-/w 46-/w 47-/b
 49 Kepkova Helena          9k CZ Pra  14 3  87 539  50-/w 53+/b 47+/w 48+/b 45-/b 44-/w
 50 Lubos Przemyslaw        10 PL Wod  14 4  82 485  49+/b 52+/w 48-/w 47+/b 51-/b 53+/b
 51 Sklenak Pavel           12 CZ Ost  14 6  71 437  53+/b 56+/w 55+/w 52+/b 50+/w 54+/b
 52 Moravec Miloslav        10 CZ Ost  13 3  70 428  55+/w 50-/b 53-/w 51-/w 56+/b 57+/b
 53 Hrbek Jiri              10 CZ KV   12 2  77 452  51-/w 49-/w 52+/b 54-/b 55+/b 50-/w
 54 Langer Jakub            12 CZ Mik  12 4  71 425  58+/w 55+/b 57+/b 53+/w 47-/w 51-/w
 55 Zadjelovic Sinisa       10 HR VGo  10 0  71 413  52-/b 54-/w 51-/b 56-/b 53-/w 58-/b
 56 Bursik Adam             13 CZ Mik  10 3  66 379  57+/w 51-/b 58+/b 55+/w 52-/w 59-/w
 57 Jirovy Vaclav           13 CZ Mos  10 3  61 351  56-/b 58+/b 54-/w 59+/b 62+/w 52-/w
 58 Hala Jiri               13 CZ Pra  10 3  58 360  54-/b 57-/w 56-/w 61+/b 59+/b 55+/w
 59 Solc Pavel              15 CZ NPa   9 4  48 311  65+/b 61+/w 63+/b 57-/w 58-/w 56+/b
 60 Cermak Petr             17 CZ NPa   8 5  35 232  62+/w 65-/w 66+/b 63+/w 61+/b 67+/b
 61 Jurasek Ondrej          16 CZ Brn   7 3  43 258  63+/b 59-/b 65+/w 58-/w 60-/w 66+/b
 62 Steiger Roman           17 CZ Tep   7 4  38 242  60-/b 69+/w 67+/b 65+/w 57-/b 63+/w
 63 Strbac Vladimir         16 HR VGo   6 2  41 226  61-/w 68+/b 59-/w 60-/b 67+/w 62-/b
 64 Polak Kamil             20 CZ NPa   6 6  24 149  75+/b 73+/w 72+/w 68+/w 71+/b 65+/b
 65 Kracun Zvonimir         16 HR VGo   5 1  42 222  59-/w 60+/b 61-/b 62-/b 66-/w 64-/w
 66 Beltowska Katarzyna     17 PL SKa   5 2  34 211  68-/w 67-/b 60-/w 69+/b 65+/b 61-/w
 67 Hala Vladimir           18 CZ Pra   5 3  34 200  69+/b 66+/w 62-/w 70+/b 63-/b 60-/w
 68 Moravec Jiri            18 CZ Ost   5 3  28 172  66+/b 63-/w 69-/w 64-/b 74+/b 70+/w
 69 Puljko Ivan             18 HR VGo   4 2  29 178  67-/w 62-/b 68+/b 66-/w 70-/b 73+/w
 70 Tynovsky Miroslav       20 CZ Pro   4 4  23 149  74+/w 71+/b 76+/b 67-/w 69+/w 68-/b
 71 Pieterova Alena         20 CZ Tep   4 4  21 125   0+   70-/w 77+/b 73+/b 64-/w 74+/b
 72 Vintera David           20 CZ Tep   4 4  18 110  78+/b 79+/w 64-/b 74-/w 75+/b 76+/w
 73 Strakos Martin          20 CZ FM    3 3  21 124  77+/w 64-/b 75+/b 71-/w 76+/w 69-/b
 74 Djubek Boris            20 SK Bra   3 3  21 120  70-/b 78+/w 79+/b 72+/b 68-/w 71-/w
 75 Strbac Flavia           20 HR VGo   3 3  19 108  64-/w 77+/b 73-/w 79+/b 72-/w 78+/b
 76 Mestrovic Marko         20 HR VGo   2 2  16 108  79-/b  0+   70-/w 78+/w 73-/b 72-/b
 77 Durdakova Marcela       20 CZ Bla   2 2  15 106  73-/b 75-/w 71-/w  0+   78-/b 79+/w
 78 Fantova Renata          20 CZ TnL   2 2  15 104  72-/w 74-/b  0+   76-/b 77+/w 75-/w
 79 Soukupova Kristyna      20 CZ TnL   2 2  15 104  76+/w 72-/b 74-/w 75-/w  0+   77-/b

english

Toyota Brno European Students Championship Výsledky turnaje Praha Výsledky MR ŽaJ Brno Propozice na turnaj Blansko (Jarek Jiruše)