GO symbol

Turnaje 2002 GOBAN
 

Turnaje

Grand Prix

Art Studio Cup 2002

14.-15.12.2002, Karlovy Vary

 Pl     Name             Grade  Club   MM S SOS SSOS  1.    2.    3.    4.     5.
  1 Hora Jan                5d CZ Pra  25 4 121 596   9+/w  5+/b  4+/w  2+/b0  3-/w0
  2 Nechanicky Radek        6d CZ Nym  25 4 121 596   8+/b  3+/w  7+/b  1-/w0  4+/b0
  3 Kuzela Martin           4d CZ Zli  25 4 120 592  12+/w  2-/b  5+/w  6+/b0  1+/b0
  4 Holecek David           4d CZ Rev  24 3 120 594  11+/b  6+/w  1-/b  8+/w0  2-/w0
  5 Danek Vladimir          6d CZ Pra  24 3 118 582  10+/b  1-/w  3-/b 11+/b0 14+/w0
  6 Mirka Jakub             2d CZ Plz  24 3 118 578   7+/w  4-/b 17+/b  3-/w0  9+/w0
  7 Holecek Jiri            3d CZ Rev  24 3 116 584   6-/b 18+/b  2-/w 10+/w0  8+/b0
  8 Mex Gerd                2d DE Got  23 2 119 589   2-/w 10+/w  9+/b  4-/b0  7-/w0
  9 Effenberg Alfred        2d AT Wie  23 2 117 587   1-/b 11+/w  8-/w 12+/b0  6-/b0
 10 Meemken Kai             3d DE Bay  23 2 115 578   5-/w  8-/b 13+/b  7-/b0 12+/w0
 11 Gramlich Bernd          2d DE Bay  23 2 115 572   4-/w  9-/b 15+/b  5-/w0 13+/w0
 12 Eckert Gerd             2d DE Str  22 1 114 568   3-/b 17-/b 18+/w  9-/w0 10-/b0
 13 Dlouhy Ondrej           1k CZ Nym  22 3 111 558  16+/b 14+/w 10-/w 18+/b0 11-/b0
 14 Jiruse Jaroslav         1k CZ Bla  22 3 111 547  15+/w 13-/b 19+/b 16+/w0  5-/b0
 15 Kristen Vladimir        1k CZ Pra  22 3 106 544  14-/b 28+/w 11-/w 20+/b0 18+/w0
 16 Zdravecky Jan           1k CZ Plz  22 3 106 522  13-/w 21+/b 20+/w 14-/b0 23+/w0
 17 Valek Martin            1k CZ Rev  22 3 105 531  29+/b 12+/w  6-/w  0=    19+/b0
 18 Blumberg Klaus          1d DE Bra  21 1 111 553  19+/b  7-/w 12-/b 13-/w0 15-/b0
 19 Sokolowsky Bernd        1d DE Erl  21 1 106 532  18-/w 20-/b 14-/w 22+/b0 17-/w0
 20 Zaloudkova Klara        2k CZ Pra  21 3 105 516  22+/w 19+/w 16-/b 15-/w0 24+/b0
 21 Cerny Miroslav          2k CZ KV   21 2  97 486  28+/b 16-/w 24+/b  0=     0=   
 22 Klaus Tobias            2k DE Gop  20 2 100 494  20-/b 33+/w 23+/b 19-/w0 25-/b0
 23 Raab Manfred            3k DE Erl  20 3  98 496  32+/b 29+/w 22-/w 30+/b0 16-/b0
 24 Striepe Jochen          3k DE Bra  20 3  98 484  37+/b 26+/w 21-/w 29+/b0 20-/w0
 25 Holeckova Kamila        4k CZ Rev  20 4  93 488  36+/b 32+/w 30-/w 28+/b0 22+/w0
 26 Panocha Vaclav          3k CZ KV   20 2  92 467  30+/w 24-/b 28+/b  0=     0=   
 27 Pisarik Jan             5k CZ Zli  20 5  89 461  35+/w 40+/b 32+/w 33+/b0 30+/w0
 28 Lieventhal Hans         2k DE Stu  19 1 102 486  21-/w 15-/b 26-/w 25-/w0 29+/b0
 29 Kloss Hans-Georg        2k DE Dre  19 1  98 497  17-/w 23-/b 36+/b 24-/w0 28-/w0
 30 Scheitler Karl          3k DE Erd  19 2  97 464  26-/b 37+/w 25+/b 23-/w0 27-/b0
 31 Jedlicka Ivan           6k CZ Brn  19 5  84 444  42+/b 38+/b 40+/w 36+/w0 33+/w0
 32 Andrich Hans-Ludwig     3k DE Dre  18 1  95 460  23-/w 25-/b 27-/b 34-/w0 36+/w0
 33 Klussmann Andreas       4k DE Erl  18 2  92 456  40+/w 22-/b 37+/w 27-/w0 31-/b0
 34 Novak Petr              5k CZ Brn  18 3  86 450  38+/w 36-/w 39-/b 32+/b0 37+/b0
 35 Korec Ioaskim           5k CZ Pra  18 3  86 431  27-/b 41-/w 38+/b 40+/b0 39+/w0
 36 Bitzer Joachim          4k DE Mun  17 1  94 456  25-/w 34+/b 29-/w 31-/b0 32-/b0
 37 Paar Kurt               3k AT Fra  17 0  92 458  24-/w 30-/b 33-/b  0=    34-/w0
 38 Schumacher None         5k DE Stu  17 2  87 418  34-/b 31-/w 35-/w 42+/b0 41+/b0
 39 Holeckova Lucie         7k CZ Rev  17 4  82 403  44+/b 45+/w 34+/w 41+/w0 35-/b0
 40 Striecks Ursula         4k DE Dre  16 0  91 425  33-/b 27-/w 31-/b 35-/w0 43-/b0
 41 Jedlicka Petr           7k CZ Mos  16 3  82 405  46+/w 35+/b 43+/w 39-/b0 38-/w0
 42 Hora Jaroslav           7k CZ Pra  16 3  80 396  31-/w 46+/b 45+/b 38-/w0 44+/b0
 43 Danek Martin            8k CZ Pra  16 4  74 398  48+/b 44+/w 41-/b 46+/w0 40+/w0
 44 Stein Uwe               7k DE Zwi  15 2  76 385  39-/w 43-/b 46+/b 48+/w0 42-/w0
 45 Henning Grubert         8k DE Str  15 3  73 368  49+/b 39-/b 42-/w 47+/b0 48+/w0
 46 Stolle Thoralf          7k DE Str  14 1  76 380  41-/b 42-/w 44-/w 43-/b0 49+/w0
 47 Bauma Jiri              10 CZ Pra  14 4  65 335  52+/b 48+/w 49+/b 45-/w0 51+/b0
 48 Griesbach Horst         8k DE Dre  13 1  73 348  43-/w 47-/b 50+/w 44-/b0 45-/b0
 49 Sos Miroslav            9k CZ Zli  13 2  68 336  45-/w 51+/b 47-/w 50+/b0 46-/b0
 50 Danek Michal            10 CZ Pra  13 3  60 308  51+/w 52+/w 48-/b 49-/w0 54+/w1
 51 Hiller Philip           9k DE Mun  12 1  62 299  50-/b 49-/w 52-/b 53+/w0 47-/w0
 52 Hruby Pavel             10 CZ Zli  12 2  59 280  47-/w 50-/b 51+/w 54-/w1 53+/b0
 53 Cernota Tomas           13 CZ Zli  10 3  47 245  57+/b 54+/w 58+/w 51-/b0 52-/w0
 54 Hrbek Jiri              14 CZ KV    9 3  46 236  64+/b 53-/b 55+/w 52+/b1 50-/b1
 55 Macek Roman             16 CZ Mos   8 4  34 188  62+/b 64+/w 54-/b 57+/w0 58+/b0
 56 Langer Jakub            17 CZ Mik   8 5  31 174  61+/w 62+/w 64+/b 58+/b0 57+/w0
 57 Panocha Jan             14 CZ KV    7 1  39 184  53-/w 58-/w 60+/b 55-/b0 56-/b0
 58 Stoecker Ronny          15 DE Zwi   7 2  39 184  60+/w 57+/b 53-/b 56-/w0 55-/w0
 59 Jurasek Ondrej          17 CZ Brn   7 4  28 150  65+/w 60-/b 62+/b 64+/w0 61+/b0
 60 Mueller Jens            15 DE Zwi   6 1  33 159  58-/b 59+/w 57-/w 61-/b0 63-/b0
 61 Kovarik Vojtech         17 CZ Pra   6 3  32 134  56-/b 63+/b 65+/w 60+/w0 59-/w0
 62 Spiel Klaus             16 DE Str   6 2  28 128  55-/w 56-/b 59-/w 70+/w2 66+/b0
 63 Hruban Jakub            18 CZ Zli   6 4  21 115  68+/b 61-/w 66+/b 67+/w0 60+/w0
 64 Funk Hardy              15 DE Zwi   5 0  36 154  54-/w 55-/b 56-/w 59-/b0 67-/w1
 65 Eckert Rene             17 DE Str   5 2  21 110  59-/b 68+/w 61-/b 66-/w0 70+/w2
 66 Hrbkova Irena           20 CZ KV    3 3  20 100  70+/b 67+/w 63-/w 65+/b0 62-/w0
 67 Glorius Ines            20 DE Str   3 3  15  98  69+/w 66-/b 70+/b 63-/b0 64+/b1
 68 Petricek Filip          19 CZ KV    3 1  15  58  63-/w 65-/b 69+/w  0=     0=   
 69 Panocha Vit             20 CZ KV    2 1   6  45  67-/b 70+/w 68-/b  0=     0=   
 70 Jandlova Libuse         20 CZ Pra   0 0  15  90  66-/w 69-/b 67-/w 62-/b2 65-/b2

english

Toyota Brno European Students Championship Výsledky turnaje Praha Výsledky MR ŽaJ Brno Propozice na turnaj Blansko (Jarek Jiruše)