GO symbol

Turnaje 2001 GOBAN
 

Turnaje

Grand Prix

Art Studio Cup 2001

15.-16.12.2001 Karlovy Vary

Pl     Name             Grade  Club   MM S SOS SSOS    1.     2.     3.   4.     5.
 1 Nechanicky Radek        6d CZ Nym  27 5 125 623   8+/w0  5+/b0  4+/w  2+/b0  3+/w0
 2 Danek Vladimir          6d CZ Pra  26 4 125 615   9+/w0  6+/b0  7+/b  1-/w0  4+/b0
 3 Holecek Jiri            4d CZ Pra  25 3 126 617   4-/w0 10+/b0  6+/w  5+/w0  1-/b0
 4 Kuzela Martin           4d CZ Zli  25 3 126 612   3+/b0 12+/w0  1-/b 11+/b0  2-/w0
 5 Hora Jan                5d CZ Pra  25 3 124 613  10+/w0  1-/w0  9+/b  3-/b0  8+/b0
 6 Holecek David           4d CZ Pra  25 3 122 611  11+/b0  2-/w0  3-/b 13+/b0  7+/w0
 7 Cieply Ales             2d CZ Pra  24 3 122 603  15+/w0  8+/b0  2-/w 10+/b0  6-/b0
 8 Marx Peter              3d DE Mun  24 2 122 601   1-/b0  7-/w0 19+/b  9+/w0  5-/w0
 9 Kostka Ivan             3d CZ FM   24 2 120 604   2-/b0 13+/w0  5-/w  8-/b0 17+/b0
10 Danzeglocke Peter       3d DE Mun  24 2 120 600   5-/b0  3-/w0 16+/b  7-/w0 15+/w0
11 Mirka Jakub             2d CZ Plz  24 3 119 595   6-/w0 17+/b0 12+/b  4-/w0 14+/w0
12 Mex Gerd                2d DE Got  24 3 117 592  14+/w0  4-/b0 11-/w 18+/b0 13+/w0
13 Nechanicky Petr         2d CZ Nym  23 2 119 589  16+/b0  9-/b0 14+/w  6-/w0 12-/b0
14 Gramlich Bernd          2d DE Bay  23 2 116 581  12-/b0 18+/w0 13-/b 16+/w0 11-/b0
15 Meemken Kai             2d DE Bay  23 2 114 577   7-/b0 16-/w0 21+/w 17+/b0 10-/b0
16 Steffens Siegmar        2d DE Dre  23 2 114 575  13-/w0 15+/b0 10-/w 14-/b0 22+/b0
17 Hentzschel Juergen      1d DE Dre  22 2 114 571  22+/b0 11-/w0 18+/b 15-/w0  9-/w0
18 Blumberg Klaus          1d DE Bra  22 2 112 557  19+/b0 14-/b0 17-/w 12-/w0 23+/b0
19 Eckert Gerd             1d DE Str  22 2 110 543  18-/w0 20+/b0  8-/w 23-/b0 21+/w0
20 Fiser Vladimir          1k CZ Zli  22 2 102 513  21+/b0 19-/w0 22+/w 0=     0=    
21 Pavlik Ivo              1k CZ FM   21 2 107 527  20-/w0 24+/b0 15-/b 25+/w0 19-/b0
22 Jiruse Jaroslav         1k CZ Bla  21 2 106 529  17-/w0 27+/w0 20-/b 24+/b0 16-/w0
23 Valek Martin            2k CZ Rev  21 2 100 502   0=     0=    25+/b 19+/w0 18-/w0
24 Prokop Jan              2k CZ Pra  20 2 101 497  25+/w0 21-/w0 28+/b 22-/w0 26-/b0
25 Zaloudkova Klara        2k CZ Pra  20 2 100 498  24-/b0 28+/w0 23-/w 21-/b0 27+/w0
26 Brunner Vit             5k CZ Brn  20 5  92 467  31+/w0 30+/b0 29+/b 27+/b0 24+/w0
27 Sedlacek Jiri           3k CZ Pra  19 2  98 483  29+/w0 22-/b0 30+/b 26-/w0 25-/b0
28 Podbiol Krzysztof       3k PL Kat  19 2  92 459  30+/w0 25-/b0 24-/w 29-/b0 32+/w0
29 Striepe Jochen          4k DE Bra  19 3  92 458  27-/b0 31+/w0 26-/w 28+/w0 30+/b0
30 Scheitler Karl          3k DE Erd  18 1  93 457  28-/b0 26-/w0 27-/w 31+/b0 29-/w0
31 Jedlicka Ivan           6k CZ Brn  16 2  83 419  26-/b0 29-/b0 34+/w 30-/w0 36+/b0
32 Dica Vladimir_jr        9k CZ KV   15 4  73 358  37+/w0 35+/b0 33+/w 34+/b0 28-/b0
33 Hora Jaroslav           9k CZ Pra  15 4  66 343  36+/w0 37+/b0 32-/b 35+/b0 34+/w0
34 Novak Petr              8k CZ Brn  14 2  72 360  35+/w0 36+/b0 31-/b 32-/w0 33-/b0
35 Stolle Thoralf          8k DE Str  14 2  67 339  34-/b0 32-/w0 36+/b 33-/w0 38+/w0
36 Grubert Henning         8k DE Str  12 0  70 345  33-/b0 34-/w0 35-/w 38-/b0 31-/w0
37 Hiller Philip           10 DE Mun  11 1  60 289  32-/b0 33-/w0 38+/w 40=/b0 39-/w0
38 Kijonka Vaclav          12 CZ Ost  11 3  57 290  39+/b0 40+/w0 37-/b 36+/w0 35-/b0
39 Danek Michal            12 CZ Pra  10 2  47 209  38-/w0 41-/w4 40-/b 42+/w3 37+/b0
40 Sos Miroslav            14 CZ Zli   9 3  45 210  41+/w2 38-/b0 39+/w 37=/w0 42+/w3
41 Hruby Pavel             18 CZ Zli   5 3  21 144  40-/b2 39+/b4 42-/b 43+/w0 45+/w0
42 Hruban Jakub            20 CZ Zli   3 3  24 139  43+/w0 44+/b0 41+/w 39-/b3 40-/b3
43 Petricek Filip          20 CZ KV    3 3  14  78  42-/b0 45+/w0 44+/w 41-/b0 46+/b0
44 Jandlova Libuse         20 CZ Pra   3 3  11  70  45+/b0 42-/w0 43-/b 46+/b0  0+   
45 Indian Jiri             20 CZ KV    2 2  13  67  44-/w0 43-/b0 46+/w 0+     41-/b0
46 Panocha Vit             20 CZ KV    1 0   8  38   0=     0=    45-/b 44-/w0 43-/w0

english

Toyota Brno European Students Championship Výsledky turnaje Praha Výsledky MR ŽaJ Brno Propozice na turnaj Blansko (Jarek Jiruše)