GO symbol

Turnaje 2001 GOBAN
 

Turnaje

Grand Prix

European Toyota Tour, Praha 2001

14.-16.9. 2001 Praha

 Pl     Name             Grade  Club   MM S SOS SSOS   1.     2.     3.     4.     5.     6.
  1 Florescu Ion            6d RO Pit  28 5 159 957    9+/b   4-/w  10+/b  11+/w   5+/b   6+/b
  2 Nechanicky Radek        6d CZ Nym  28 5 159 947   10+/b  19+/b   3+/w  13-/w   4+/b   5+/w
  3 Pocsai Tibor            6d HU Bud  28 5 157 943   12+/b   8+/w   2-/b  26+/w  13+/b   9+/b
  4 Danek Vladimir          6d CZ Pra  27 4 161 939    7+/w   1+/b  18+/b   5-/w   2-/w  15+/w
  5 Balogh Pal              5d HU Deb  27 4 160 943   14+/w  26+/b   6+/w   4+/b   1-/w   2-/b
  6 Nagy Bela               5d RO BMa  27 4 158 952   11+/b  13+/w   5-/b  17+/b   9+/w   1-/w
  7 Mero Csaba              6d HU Bud  27 4 154 945    4-/b  27+/w   9-/w  12+/b  18+/w  10+/b
  8 Burzo Cornel            5d RO BMa  27 4 153 936   17+/b   3-/b  35+/w   9-/w  11+/w  18+/b
  9 Kuzela Martin           4d CZ Zli  26 3 163 938    1-/w  12+/w   7+/b   8+/b   6-/b   3-/w
 10 Soldan Leszek           5d PL War  26 3 158 931    2-/w  20+/b   1-/w  21+/w  17+/b   7-/w
 11 Silt Ondrej             4d CZ Zli  26 3 157 931    6-/w  21+/b  19+/w   1-/b   8-/b  17+/w
 12 Hora Jan                4d CZ Pra  26 3 157 926    3-/w   9-/b  14+/b   7-/w  21+/b  22+/b
 13 Mechura Jan             4d CZ Plz  26 3 157 914   21+/b   6-/b  16+/w   2+/b   3-/w   0=
 14 Holecek Jiri            4d CZ Pra  26 3 152 920    5-/b  17-/w  12-/w  28+/b  19+/w  23+/b
 15 Cieply Martin           3d CZ Ost  26 4 151 917   29+/b  18-/w  22+/w  19+/b  20+/w   4-/b
 16 Gatz Lars-Olaf          3d DE Str  26 4 151 904   23+/w  22+/w  13-/b  18-/b  24+/w  20+/w
 17 Cipra Petr              4d CZ Lib  25 2 156 932    8-/w  14+/b  26+/b   6-/w  10-/w  11-/b
 18 Valasek Petr            3d CZ FM   25 3 156 918   34+/w  15+/b   4-/w  16+/w   7-/b   8-/w
 19 Schnider Gert           5d AT Gra  25 2 154 914   27+/b   2-/w  11-/b  15-/w  14-/b  29+/w
 20 Mutabzija Zoran         5d HR Zag  25 2 152 904   26-/w  10-/w  23+/b  24+/w  15-/b  16-/b
 21 Holecek David           4d CZ Pra  25 2 151 927   13-/w  11-/w  27+/b  10-/b  12-/w  34+/b
 22 Pocsai Rita             3d HU Bud  25 3 149 903   35+/w  16-/b  15-/b  30+/b  26+/w  12-/w
 23 Kostka Ivan             3d CZ FM   25 3 148 898   16-/b  28+/w  20-/w  34+/b  27+/b  14-/w
 24 Barisic Dragan          5d BA BL   25 2 142 865    0=     0=    34+/w  20-/b  16-/b  27+/w
 25 Nechanicky Petr         1d CZ Nym  25 5 137 832    0=    36+/b  32+/w  37+/w  35+/b  30+/w
 26 Smud Mladen             4d HR VGo  24 1 154 919   20+/b   5-/w  17-/w   3-/b  22-/b   0-
 27 Szabics Gabor           5d HU Bud  24 1 150 896   19-/w   7-/b  21-/w  35+/b  23-/w  24-/b
 28 Soukup Petr             2d CZ Plz  24 3 145 882   32+/w  23-/b  37+/b  14-/w  34+/w   0-
 29 Grosser Tomas           3d CZ KV   24 2 145 872   15-/w  35-/b  36-/b  31+/w  33+/w  19-/b
 30 Mirka Jakub             2d CZ Plz  24 3 143 853   36+/w  34-/b  31+/b  22-/w  38+/w  25-/b
 31 Jakubec Stanislav       1d SK Bra  24 4 140 836   40+/w  33+/b  30-/w  29-/b  39+/w  38+/b
 32 Krusina Rudolf          2d SK Bra  24 3 139 837   28-/b  37-/w  25-/b  40+/w  36+/w  41+/b
 33 Jurek Martin            1d CZ Mik  24 4 138 833   39+/b  31-/w  40+/b  42+/w  29-/b  37+/w
 34 Pszonka Roman           3d PL War  23 1 148 885   18-/b  30+/w  24-/b  23-/w  28-/b  21-/w
 35 Javurek Jaromir         3d CZ Pra  23 1 147 866   22-/b  29+/w   8-/b  27-/w  25-/w   0=
 36 Fearnley Harry          2d UK Oxf  23 2 142 834   30-/b  25-/w  29+/w  38-/b  32-/b  43+/w
 37 Paruszewski Tomasz      1d PL War  23 3 141 822   45+/w  32+/b  28-/w  25-/b  41+/w  33-/b
 38 Jurek Karel             1k CZ Mik  23 4 137 826   43+/w  42+/b  41+/b  36+/w  30-/b  31-/w
 39 Kagawa Yoshikazu        1d HU Bud  23 3 135 808   33-/w  40-/b  43+/b  47+/w  31-/b  44+/w
 40 Mazal Vlastimil         1d CZ Pra  22 2 138 814   31-/b  39+/w  33-/w  32-/b  43-/b  47+/w
 41 Pavlik Ivo              1k CZ FM   22 3 134 796   46+/b  50+/w  38-/w  48+/b  37-/b  32-/w
 42 Suc Timotej             1k SI Lju  22 3 134 792   44+/b  38-/w  46+/w  33-/b  47+/b  45-/b
 43 Smid Miroslav           1k SK Bra  22 3 133 807   38-/b  44+/w  39-/w  52+/b  40+/w  36-/b
 44 Behounek Tomas          1k CZ Plz  22 3 130 780   42-/w  43-/b  52+/w  50+/b  46+/w  39-/b
 45 Dlouhy Ondrej           1k CZ Nym  22 3 129 778   37-/b  48-/w  49+/w  46-/b  54+/b  42+/w
 46 Mjartan Vladimir        1k SK Bra  22 3 129 776   41-/w  53+/b  42-/b  45+/w  44-/b  49+/w
 47 Jiruse Jaroslav         2k CZ Bla  21 3 129 781   54+/w  49+/b  48+/w  39-/b  42-/w  40-/b
 48 Svec Ivo                2k SK Bra  21 3 126 766   53+/w  45+/b  47-/b  41-/w  49-/b  52+/w
 49 Valek Martin            2k CZ Rev  21 3 125 756   52+/b  47-/w  45-/b  56+/w  48+/w  46-/b
 50 Pergar Drago            2k SI Lju  21 3 124 744   56+/b  41-/b  51+/w  44-/w  53-/b  54+/w
 51 Prokop Jan              4k CZ Pra  21 5 115 699   61+/b  64+/w  50-/b  55+/w  60+/b  53+/w
 52 Prochazka Pavel         2k CZ Pra  20 2 125 752   49-/w  54+/b  44-/b  43-/w  57+/w  48-/b
 53 Zaloudkova Klara        2k CZ Pra  20 2 124 732   48-/b  46-/w  57+/w  54-/b  50+/w  51-/b
 54 Garbarini Cristiano     2k IT Mil  20 2 123 743   47-/b  52-/w  59+/b  53+/w  45-/w  50-/b
 55 Fanta Ludek             4k CZ Nym  20 4 114 687   58+/w  57-/b  64+/w  51-/b  56+/b  59+/b
 56 Sedlacek Jiri           3k CZ Pra  19 2 118 701   50-/w  58-/b  61+/b  49-/b  55-/w  57+/w
 57 Sauvadet Martial        4k CZ Brn  19 3 115 708   64+/b  55+/w  53-/b  59+/w  52-/b  56-/b
 58 Gomilschak Martin       4k AT Gra  19 3 112 675   55-/b  56+/w  60-/b  64+/b  59-/w  62+/w
 59 Dankova Lenka           3k CZ Pra  19 1 112 668    0=     0=    54-/w  57-/b  58+/b  55-/w
 60 Dvoracek Jindrich       6k CZ Jes  19 5 111 643   67+/w  62+/b  58+/w  61+/b  51-/w  63+/w
 61 Milian Jan              4k SK Kos  18 2 111 663   51-/w  65+/b  56-/w  60-/w  63-/b  64+/b
 62 Holeckova Kamila        6k CZ Pra  18 4 105 641   63+/b  60-/w  70+/w  65+/b  64+/b  58-/b
 63 Zajic Frantisek         6k CZ Pac  18 4 105 620   62-/w  66+/b  65+/w  68+/b  61+/w  60-/b
 64 Feri Vladimir           3k SI Lju  17 0 115 672   57-/w  51-/b  55-/b  58-/w  62-/w  61-/w
 65 Stregl Richard          5k CZ Pra  17 1  99 600   70+/b  61-/w  63-/b  62-/w   0=     0=
 66 Brunner Vit             7k CZ Brn  17 4  97 566   69+/b  63-/w  68+/w  70+/b  67-/b  72+/w
 67 Bocek Jan               7k CZ CB   17 4  95 566   60-/b  76+/w  71+/b  72-/w  66+/w  68+/b
 68 Jelen Stanislav         5k CZ Pra  16 1  97 572    0=    70-/w  66-/b  63-/w  71+/b  67-/w
 69 Jedlicka Petr           8k CZ Mos  16 4  86 532   66-/w  73+/b  76-/w  77+/w  70+/b  74+/b
 70 Stein Uwe               6k DE Zwi  15 1  99 570   65-/w  68+/b  62-/b  66-/w  69-/w  71-/w
 71 Holeckova Lucie         9k CZ Pra  15 4  86 548   77+/w  79+/b  67-/w  76+/b  68-/w  70+/b
 72 Hora Jaroslav           9k CZ Pra  15 4  84 527   76-/b  82+/w  79+/w  67+/b  73+/w  66-/b
 73 Danek Martin            9k CZ Pra  14 3  82 497   74+/b  69-/w  77-/b  83+/w  72-/b  76+/b
 74 Prokopova Anna          9k CZ Pra  14 3  79 505   73-/w  77-/b  82+/w  79+/b  76+/w  69-/w
 75 Hlousek Pavel           11 CZ Mos  14 5  70 460   86-/w  83+/b  78+/b  82+/w  79+/b  77+/b
 76 Jurkova Ingrid          9k CZ Mik  13 2  91 512   72+/w  67-/b  69+/b  71-/w  74-/b  73-/w
 77 Divisova Viki           10 CZ Pac  13 3  84 483   71-/b  74+/w  73+/w  69-/b  82+/b  75-/w
 78 Novak Petr@Brn          12 CZ Brn  13 5  69 428   87+/w  80+/b  75-/w  86+/w  83+/b  79+/b
 79 Klasnic Marko           9k HR VGo  12 1  82 468   82+/b  71-/w  72-/b  74-/w  75-/w  78-/w
 80 Hynek Michal            12 SK Kos  12 4  68 395   84+/b  78-/w  81+/w  85-/w  86+/b  83+/b
 81 Vavra Tomas             13 CZ Mos  12 5  61 386   90+/b  93+/w  80-/b  87+/w  85+/w  82+/b
 82 Sirkovic Petar          9k HR VGo  11 0  80 460   79-/w  72-/b  74-/b  75-/b  77-/w  81-/w
 83 Strbac Dino             10 HR VGo  11 1  73 421    0=    75-/w  86+/b  73-/b  78-/w  80-/w
 84 Ullmannova Dagmar       12 CZ KV   11 3  60 370   80-/w  86-/b  87-/b  91+/w  90+/b  88+/w
 85 Kijonka Vaclav          14 CZ Ost  11 5  60 366   92+/w  88+/b  94+/w  80+/b  81-/b  86+/w
 86 Danek Michal            12 CZ Pra  10 2  72 400   75+/b  84+/w  83-/w  78-/b  80-/w  85-/b
 87 Lapacek Martin          13 CZ Ost  10 3  63 362   78-/b  90+/w  84+/w  81-/b  88-/b  93+/w
 88 Petrusek Krystof        14 CZ Pra  10 4  57 355   93+/b  85-/w  92+/b  90+/w  87+/w  84-/b
 89 Jirovy Vaclav           16 CZ Mos  10 6  43 288  103+/b  99+/w  98+/w  94+/b  92+/b  91+/b
 90 Zahonyi Balint          13 HU Bud   9 2  59 354   81-/w  87-/b  93+/b  88-/b  84-/w  92+/w
 91 Kvasnicka Ladislav      14 CZ Pra   9 3  51 299   97+/w  92-/b  96+/b  84-/b  94+/w  89-/w
 92 Mroczek Krzysztof       14 PL War   8 2  57 326   85-/b  91+/w  88-/w  93+/b  89-/w  90-/b
 93 Sos Miroslav            13 CZ Zli   8 1  56 342   88-/w  81-/b  90-/w  92-/w  96+/b  87-/b
 94 De_Buoi Giuseppe        15 IT Mil   8 3  51 285   96+/w  97+/b  85-/b  89-/w  91-/b  98+/b
 95 Lyko Antonin            17 CZ Jav   8 5  36 245   99+/b  98-/w 106+/b 103+/w  97+/b  96+/w
 96 Snidal Bronislav        15 CZ Ost   7 2  45 281   94-/b 103+/w  91-/w  97+/b  93-/w  95-/b
 97 Cernota Tomas           15 CZ Zli   7 2  43 260   91-/b  94-/w 103+/b  96-/w  95-/w 101+/b
 98 Brauerova Barbora       17 CZ Ost   7 4  43 238  100+/w  95+/b  89-/b  99+/w 104+/b  94-/w
 99 Gellert Tomas           16 CZ Ost   6 2  42 232   95-/w  89-/b 100+/w  98-/b 101-/b 103+/b
100 Fanta Daniel            17 CZ Nym   6 3  33 216   98-/b 101+/w  99-/b 104-/w 103+/w 110+/b
101 Kotowska Emilia         18 PL War   6 4  33 207  104+/w 100-/b 105+/b 106+/w  99+/w  97-/w
102 Macek Roman             20 CZ Mos   6 6  21 142  113+/b 114+/w 109+/b 108+/w 105+/w 104+/b
103 Kotowski Krzysztof      15 PL War   5 0  44 242   89-/w  96-/b  97-/w  95-/b 100-/b  99-/w
104 Kares Ondrej            18 CZ Jav   5 3  33 173  101-/b 107+/w 108+/b 100+/b  98-/w 102-/w
105 Fantova Kamila          19 CZ Nym   5 4  28 139  109+/b 108+/w 101-/w 110+/b 102-/b 107+/w
106 Haugvic Radek           19 CZ Pra   4 3  28 152  107+/b 109+/w  95-/w 101-/b 110-/w 112+/w
107 Masny Anton             18 SK BB    4 2  22 147  106-/w 104-/b 110-/w 112+/b 113+/w 105-/b
108 Voznicova Hana          19 CZ Pra   4 3  21 140  112+/w 105-/b 104-/w 102-/b 114+/b 113+/w
109 Divis Martin            19 CZ Pac   4 3  21 138  105-/w 106-/b 102-/w   0+   112+/b 114+/w
110 Jirak Petr              19 CZ Pra   4 2  21 123    0=     0=   107+/b 105-/w 106+/b 100-/w
111 Hodan Petr              20 CZ KV    3 1   3  24  114-/b   0+     0=     0=     0=     0=
112 Petrivaldska Monika     20 CZ Nym   2 2  19 131  108-/b 113+/w 114+/b 107-/w 109-/w 106-/b
113 Klefe Carola            20 DE Str   2 2  18 122  102-/w 112-/b   0+   114+/w 107-/b 108-/b
114 Hruby Pavel             20 CZ Zli   1 1  21 103  111+/w 102-/b 112-/w 113-/b 108-/w 109-/b

english

Toyota Brno European Students Championship Výsledky turnaje Praha Výsledky MR ŽaJ Brno Propozice na turnaj Blansko (Jarek Jiruše)