|

|
| Turnaje 2001 |
|
|
|
|

Handicapovy turnaj Bila 2001
25.-26.8.2001, Bila
Pl Name Grade Club MM S SOS SDOS 1. 2. 3. 4.
1 Gobl Vaclav 1d CZ Olo 30 3 119 455 6+/b1 3+/w0 2+/b0 4-/w3
2 Blumberg Klaus 1d DE Bra 30 3 114 470 10+/w1 7+/w2 1-/w0 5+/w3
3 Cieply Ales 1d CZ Pra 30 3 114 461 5+/w3 1-/b0 11+/w4 8+/w4
4 Salom Ludek 3k CZ RpR 30 3 113 465 7-/b1 10+/b2 8+/w1 1+/b3
5 Tomek Vitezslav 3k CZ FM 29 2 117 460 3-/b3 6+/b4 7+/b1 2-/b3
6 Mex Gerd 2d DE Got 29 2 114 470 1-/w1 5-/w4 10+/w2 7+/w3
7 Jiruse Jaroslav 2k CZ Brn 28 1 118 458 4+/w1 2-/b2 5-/w1 6-/b3
8 Kratochvil Zdenek 4k CZ Olo 28 2 112 445 13+/w1 11+/w0 4-/b1 3-/b4
9 Holeckova Kamila 6k CZ Pra 28 4 104 429 14+/w1 12+/b2 13+/b1 11+/b2
10 Mueller Detlef 1k DE Got 27 0 116 448 2-/b1 4-/w2 6-/b2 12-/w3
11 Goblova Miroslava 4k CZ Olo 27 1 113 437 12+/w0 8-/b0 3-/b4 9-/w2
12 Milian Jan 4k SK Kos 27 1 107 437 11-/b0 9-/w2 14-/w3 10+/b3
13 Dvoracek Jindrich 5k CZ Jes 25 0 105 413 8-/b1 14-/w2 9-/w1 15-/w5
14 Bocek Jan 7k CZ CB 25 2 104 409 9-/b1 13+/b2 12+/b3 16-/w2
15 Danek Martin 10 CZ Pra 24 4 93 381 17+/b1 18+/b2 16+/b1 13+/b5
16 Holeckova Lucie 9k CZ Pra 24 3 93 380 18+/b1 17+/w0 15-/w1 14+/b2
17 Jurkova Ingrid 9k CZ Mik 22 1 92 357 15-/w1 16-/b0 18+/b1 19-/w2
18 Kvasnak Jan 8k CZ Ost 22 0 91 357 16-/w1 15-/w2 17-/w1 20-/w5
19 Divisova Viki 11 CZ Pac 22 3 80 327 23+/w1 20-/w2 21+/w3 17+/b2
20 Novak Petr@Brn 13 CZ Brn 21 4 79 328 26+/w0 19+/b2 23+/b1 18+/b5
21 Luber Tomas 14 CZ Ost 19 3 75 299 28+/w0 23+/b2 19-/b3 24+/w1
22 Kvapilova Hana 15 CZ Lib 19 4 69 294 29+/w0 28+/b1 26+/b2 23+/b3
23 Danek Michal 12 CZ Pra 18 0 81 303 19-/b1 21-/w2 20-/w1 22-/w3
24 Stavinoha Jiri 15 CZ FM 18 3 69 288 27+/b1 26+/b2 31+/b0 21-/b1
25 Kijonka Vaclav 16 CZ Ost 18 4 67 282 31+/b1 27+/b2 28+/b2 26+/b3
26 Lapacek Martin 13 CZ Ost 17 0 76 284 20-/b0 24-/w2 22-/w2 25-/w3
27 Krystof Lukas 14 CZ Ost 17 1 70 265 24-/w1 25-/w2 30+/w2 29-/w1
28 Petrusek Krystof 14 CZ Pra 17 1 69 267 21-/b0 22-/w1 25-/w2 34+/w5
29 Stas Kamil 15 CZ FM 17 2 68 261 22-/b0 30-/w1 33+/w1 27+/b1
30 Gellert Tomas 16 CZ Ost 17 3 61 256 33+/b0 29+/b1 27-/b2 35+/w2
31 Snidal Bronislav 15 CZ Ost 16 1 67 249 25-/w1 33+/w1 24-/w0 32-/w3
32 Sodek Dalibor 18 CZ FM 16 4 52 236 35+/b0 34+/w1 36+/w2 31+/b3
33 Goblova Zuzana 16 CZ Olo 15 1 61 252 30-/w0 31-/b1 29-/b1 36+/w4
34 Kratochvil Ondrej 19 CZ Olo 13 2 56 234 36+/w1 32-/b1 35+/b1 28-/b5
35 Mate Ondrej 18 CZ Olo 12 0 57 225 32-/w0 36-/w2 34-/w1 30-/b2
36 Zubalik Michal 20 CZ FM 11 1 56 226 34-/b1 35+/b2 32-/b2 33-/b4
|