|

|
| Turnaje 2001 |
|
|
|
|

Olympiada dusevnich sportu 2001
Handicapovy turnaj
3.-4.7.2001, Praha
Pl Name Grade Club MM S SOS SDOS 1. 2. 3. 4. 5.
;
; === GROUP A
1 Toma Iulian 3d RO Bra 4 4 15 11 10+/w1 2-/w4 7+/w0 5+/b2 3+/w3
2 Jiruse Jaroslav 2k CZ Brn 4 4 13 10 12+/b6 1+/b4 3-/b1 8+/b6 4+/b2
3 Kristen Vladimir 1k CZ Pra 3 3 15 8 11+/b4 5+/b5 2+/w1 4-/b1 1-/b3
4 Iugulescu Dan 1d RO Bra 3 3 14 8 9+/w2 6+/w0 8-/b4 3+/w1 2-/w2
5 Szabics Gabor 5d HU Bud 3 3 13 6 8+/b0 3-/w5 10+/w3 1-/w2 9+/w6
6 Nechanicky Petr 1d CZ Nym 3 3 12 7 7+/b2 4-/b0 9-/w2 0+ 8+/b4
7 Cieply Martin 3d CZ Ost 3 3 12 5 6-/w2 9+/w4 1-/b0 10+/w1 11+/b1
8 Balogh Pal 5d HU Deb 2 2 14 4 5-/w0 11+/w1 4+/w4 2-/w6 6-/w4
9 Valek Martin 2k CZ Pra 2 2 13 4 4-/b2 7-/b4 6+/b2 11+/b5 5-/b6
10 Mirka Jakub 2d CZ Plz 2 2 12 2 1-/b1 12+/b3 5-/b3 7-/b1 0+
11 Sora Sorin 4d RO Cra 1 1 11 1 3-/w4 8-/b1 12+/b1 9-/w5 7-/w1
12 Schnider Gert 5d AT Gra 1 0 7 0 2-/w6 10-/w3 11-/w1 0= 0=
;
; === GROUP B
13 Brunner Vit 9k CZ Brn 4 4 15 11 21+/w3 17+/b6 15+/w3 14-/w3 16+/b6
14 Divisova Viki 12 CZ Pac 4 4 11 9 20+/b9 18-/b8 22+/b5 13+/b3 15+/b0
15 Coman Gabriela 12 RO Bra 3 3 15 7 16+/b9 20+/b9 13-/b3 18+/b8 14-/w0
16 Broulik Ivan 3k CZ Zli 3 3 11 4 15-/w9 22+/w4 18+/w1 19+/w6 13-/w6
17 Stochita Ionut 3k RO Bra 3 3 10 4 22+/w4 13-/w6 19-/w6 21+/w9 18+/w1
18 Prokop Jan 4k CZ Pra 2 2 15 6 19+/w5 14+/w8 16-/b1 15-/w8 17-/b1
19 Dubsky Milos 9k CZ Pra 2 2 12 5 18-/b5 21+/w3 17+/b6 16-/b6 20-/b6
20 Sedlacek Jiri 3k CZ Pra 2 2 11 2 14-/w9 15-/w9 21-/w9 22+/w4 19+/w6
21 Danek Michal 12 CZ Pra 2 2 11 2 13-/b3 19-/b3 20+/b9 17-/b9 22+/b5
22 Bocek Jan 7k CZ CB 0 0 14 0 17-/b4 16-/b4 14-/w5 20-/b4 21-/w5
;
; === GROUP C
23 Sora Adelina 15 RO Cra 4 4 17 13 31+/w1 27+/b0 26+/b1 24+/w2 25-/b0
24 Bauma Jiri 17 CZ Pra 4 4 15 11 29+/w2 33+/w3 25+/b2 23-/b2 31+/b1
25 Caraivan Alexandru 15 RO Bra 4 4 14 10 30+/b0 34+/w5 24-/w2 28+/w5 23+/w0
26 Novak Petr@Brn 14 CZ Brn 4 4 13 9 32+/w2 28+/w6 23-/w1 35+/w6 27+/w1
27 Hrabal Vojtech 15 CZ Pra 3 3 15 7 33+/w5 23-/w0 29+/w4 30+/w0 26-/b1
28 Jasko Radim 20 CZ Ost 3 3 13 5 0+ 26-/b6 35+/b0 25-/b5 30+/b5
29 Kijonka Vaclav 19 CZ Ost 3 3 12 5 24-/b2 31+/b3 27-/b4 32+/b3 35+/w1
30 Petrusek Krystof 15 CZ Pra 2 2 13 3 25-/w0 32+/w1 34+/w5 27-/b0 28-/w5
31 Stas Kamil 16 CZ FM 2 2 13 2 23-/b1 29-/w3 0+ 34+/w4 24-/w1
32 Toma Ruxandra 16 RO Bra 2 2 12 3 26-/b2 30-/b1 33+/w4 29-/w3 0+
33 Cotoiu Alexandru 20 RO Bra 2 2 11 2 27-/b5 24-/b3 32-/b4 0+ 34+/w0
34 Toma Theodor 20 RO Bra 1 1 11 1 35+/w0 25-/b5 30-/b5 31-/b4 33-/b0
35 Cotoiu Calin 20 RO Bra 1 1 11 0 34-/b0 0+ 28-/w0 26-/b6 29-/b1
|