|

|
| Turnaje 2000 |
|
|
|
|

V. Valek Memorial Handicap, Ostrava 2000
15.-16.4.2000, Ostrava
GROUP A
Pl Name Grade Club MM S SOS SDOS 1. 2. 3. 4. 5.
1 Rak Ales 2D CZ Ost 24 4 16 12 2+ 4+ 7+ 3- 5+
2 Kuzela Martin 3D CZ Zli 24 4 14 10 1- 8+ 4+ 10+ 3+
3 Cieply Ales 1D CZ Pra 24 4 14 10 6+ 9+ 11+ 1+ 2-
4 Danek Vladimir 6D CZ Pra 23 3 0 0 8+ 1- 2- 6+ 7+
5 Gobl Vaclav 1D CZ Olo 23 3 0 0 9- 6+ 10+ 7+ 1-
6 Jurek Karel 1D CZ Mik 22 2 0 0 3- 5- 8+ 4- 11+
7 Petkov Peter 1K SK BB 22 2 0 0 10+ 11+ 1- 5- 4-
8 Kostka Ivan 3D CZ FM 22 2 0 0 4- 2- 6- 11+ 10+
9 Mazac Marek 1K CZ Ost 22 2 0 0 5+ 3- 12+ 0= 0=
10 Skalka Pavel 1K CZ Zli 21 1 2 0 7- 12+ 5- 2- 8-
11 Venhuda Marek 2K CZ Ost 21 1 1 1 12+ 7- 3- 8- 6-
12 Jagla Marek 3K CZ Ost 20 0 0 0 11- 10- 9- 0= 0=
GROUP B
Pl Name Grade Club MM S SOS SDOS 1. 2. 3. 4. 5.
13 Broulik Ivan 7K CZ Zli 14 4 0 0 18+ 21+ 14+ 15+ 17-
14 Beck Tibor 3K SK BB 14 4 0 0 23+ 20+ 13- 16+ 15+
15 Kysilka Petr 7K CZ Zli 13 3 0 0 17+ 16+ 21+ 13- 14-
16 Smolka Roman 6K CZ Ost 13 3 0 0 19+ 15- 22+ 14- 20+
17 Jiruse Jaroslav 6K CZ Brn 13 3 0 0 15- 19- 23+ 22+ 13+
18 Trubelik Jaromir 8K CZ Ost 13 3 0 0 13- 24+ 20+ 19- 22+
19 Jurek Martin 6K CZ Mik 13 3 0 0 16- 17+ 24+ 18+ 0=
20 Vasek Oldrich 5K CZ Ost 12 2 0 0 22+ 14- 18- 21+ 16-
21 Brazda Vaclav 9K CZ Brn 12 2 0 0 24+ 13- 15- 20- 23+
22 Zaloudkova Klara 4K CZ Pra 11 1 0 0 20- 23+ 16- 17- 18-
23 Goblova Miroslava 4K CZ Olo 11 1 0 0 14- 22- 17- 0+ 21-
24 Domonkos Zoltan 13 CZ Ost 10 0 0 0 21- 18- 19- 0= 0=
GROUP C
Pl Name Grade Club MM S SOS SDOS 1. 2. 3. 4. 5.
25 Bocek Jan 17 CZ CB 5 5 0 0 33+ 32+ 31+ 26+ 28+
26 Beck Patrik 20 SK BB 4 4 0 0 37+ 30+ 27+ 25- 32+
27 Jurkova Ingrid 17 CZ Mik 4 4 0 0 35+ 38+ 26- 31+ 30+
28 Moravec Miloslav 15 CZ Ost 3 3 0 0 29+ 31- 33+ 32+ 25-
29 Bajgar Petr 13 CZ Ost 3 3 0 0 28- 34+ 32- 33+ 31+
30 Walder Radek 17 CZ Ost 3 3 0 0 38+ 26- 35+ 37+ 27-
31 Pracuch Roman 15 CZ FM 2 2 0 0 34+ 28+ 25- 27- 29-
32 Snidal Bronislav 16 CZ Ost 2 2 0 0 36+ 25- 29+ 28- 26-
33 Luber Jan 17 CZ Ost 2 2 0 0 25- 36+ 28- 29- 34+
34 Zmekova Marta 15 CZ Brn 2 2 0 0 31- 29- 36+ 35+ 33-
35 Luber Tomas 17 CZ Ost 2 2 0 0 27- 37+ 30- 34- 38+
36 Karailiev Boris 16 SK BB 2 2 0 0 32- 33- 34- 38+ 37+
37 Brauer Tomas 20 CZ Ost 1 1 0 0 26- 35- 38+ 30- 36-
38 Gebauer Jan 18 CZ FM 0 0 0 0 30- 27- 37- 36- 35-
|