|

|
| Turnaje 1999 |
|
|
|
|

Vanocni turnaj, Nova Role
18.12.-19.12.1999 Nova Role
Final results - group A
Pl Name Rank Club S SOS SDOS 1. 2. 3. 4. 5.
1 Kostka Ivan 3D CZ FM 5 14 14 11+ 6+ 2+ 3+ 4+
2 Cieply Ales 1D CZ Pra 4 16 11 5+ 4+ 1- 8+ 3+
3 Mirka Jakub 1D CZ Plz 3 15 6 10+ 8+ 9+ 1- 2-
4 Danek Vladimir 6D CZ Pra 3 12 3 12+ 2- 11+ 7+ 1-
5 Kataman Jiri 1D CZ Brn 3 11 6 2- 11- 8+ 9+ 7+
6 Hora Jan 4D CZ Pra 3 11 4 9+ 1- 7- 12+ 10+
7 Zdravecky Jan 1K CZ Plz 2 13 5 8- 10+ 6+ 4- 5-
8 Holecek Jiri 4D CZ Pra 2 12 2 7+ 3- 5- 2- 12+
9 Holecek David 4D CZ Pra 2 10 1 6- 12+ 3- 5- 11+
10 Gatz Lars-Olaf 3D D Str 2 9 1 3- 7- 12+ 11+ 6-
11 Gramlich Bernd 1D D Bay 1 15 3 1- 5+ 4- 10- 9-
12 Meemken Kai 1D CZ Bay 0 12 0 4- 9- 10- 6- 8-
Final results - group B
Pl Name Rank Club S SOS SDOS 1. 2. 3. 4. 5.
13 Valek Martin 4K CZ Pra 5 13 13 24+ 18+ 20+ 19+ 15+
14 Hertl Tomas 5K CZ KV 4 14 11 15- 21+ 18+ 17+ 16+
15 Dica Vladimir ml. 10 CZ KV 3 16 9 14+ 20- 17+ 22+ 13-
16 Ullmannova Dagmar 12 CZ KV 3 14 7 19+ 17- 23+ 20+ 14-
17 Polcar Jaromir 8K CZ KV 3 13 6 25+ 16+ 15- 14- 21+
18 Jiruse Jarek 8K CZ Brn 3 13 4 0+ 13- 14- 23+ 20+
19 Jedlicka Ivan 8K CZ Brn 3 12 4 16- 0+ 21+ 13- 22+
20 Podbiol Kryzstof 3K Pl Kat 2 16 5 22+ 15+ 13- 16- 18-
21 Holeckova Kamila 6K CZ Pra 2 13 3 23+ 14- 19- 25+ 17-
22 Weiher Andre 3K De Sta 2 11 3 20- 25+ 24+ 15- 19-
23 Zaloudkova Klara 4K CZ Pra 2 10 2 21- 24+ 16- 18- 0+
24 Grubert Henning 8K D Str 2 10 1 13- 23- 22- 0+ 25+
25 Stolle Thoralf 8K D Str 1 9 0 17- 22- 0+ 21- 24-
Final results - group C
Pl Name Rank Club S SOS SDOS 1. 2. 3. 4. 5.
26 Danek Michal 18 CZ Pra 5 13 13 34+ 31+ 27+ 29+ 30+
27 Kuzvart Jan 19 CZ KV 4 12 7 35+ 32+ 26- 28+ 31+
28 Jurasek Ondrej 20 CZ Brn 3 14 7 30+ 29- 33+ 27- 32+
29 Hejna Miroslav 20 CZ KV 3 13 6 32+ 28+ 31- 26- 34+
30 Ullmannova Zuzana 18 CZ KV 3 11 3 28- 35+ 34+ 31+ 26-
31 Bohm Tomas 20 CZ KV 2 17 5 33+ 26- 29+ 30- 27-
32 Bohm Lukas 20 CZ KV 2 12 2 29- 27- 35+ 33+ 28-
33 Polcarova Jana 19 CZ KV 2 8 1 31- 34+ 28- 32- 35+
34 Kralova Alzbeta 20 CZ KV 1 13 0 26- 33- 30- 35+ 29-
35 Polcar Vojtech 20 CZ KV 0 12 0 27- 30- 32- 34- 33-
|