|

|
| Turnaje 1999 |
|
|
|
|

BRNO 1999
23.-24.10.1999 Brno
Final results
Pl Name Rank Club MM S SOS SDOS 1. 2. 3. 4. 5.
1 Valasek Petr 4D Cz Fm 25 4 120 95 13+ 5+ 3- 4+ 2+
Kostka Ivan 3D CZ FM 25 4 120 95 8+ 4+ 9+ 3+ 1-
Mechura Jan 4D Cz Pl 25 4 120 95 10+ 9+ 1+ 2- 6+
4 Cipra Petr 5D Cz Li 24 3 119 69 12+ 2- 5+ 1- 8+
5 Hora Jan 4D Cz Ph 24 3 118 69 7+ 1- 4- 10+ 12+
6 Cieply Ales 1D CZ Ph 24 4 114 89 18+ 10+ 14+ 8+ 3-
7 Bazynski M. 3D PL 24 3 114 67 5- 8- 17+ 11+ 9+
8 Holecek David 4D CZ Ph 23 2 120 47 2- 7+ 11+ 6- 4-
9 Grosser Tomas 2D Cz Kv 23 2 119 45 11+ 3- 2- 12+ 7-
10 Effenberg Alfred 2D A Wi 23 2 116 43 3- 6- 19+ 5- 13+
11 Holecek Jiri ing. 4D CZ Ph 23 2 114 44 9- 12+ 8- 7- 14+
12 Kuzela Martin 3D CZ Zl 22 1 116 22 4- 11- 13+ 9- 5-
13 Mirka Jakub 1D CZ Pl 22 2 112 42 1- 19+ 12- 17+ 10-
14 Kataman Jiri 1D CZ Bo 22 2 110 42 19- 18+ 6- 20+ 11-
15 Svec Ivo 2K SK Ba 22 4 104 82 21+ 16- 18+ 23+ 17+
16 Javornik Ico 1K Slo Lju 22 3 104 62 17- 15+ 20- 18+ 24+
17 Hricova Jana 1K CZ Ph 21 2 111 43 16+ 21+ 7- 13- 15-
18 Jurek Karel ing. 1D Cz Mi 21 1 111 21 6- 14- 15- 16- 20+
19 Pavlik Ivo 1K Cz Fm 21 2 108 42 14+ 13- 10- 21- 22+
20 Paar Kurt 2K A Fr 21 3 103 60 23+ 24+ 16+ 14- 18-
21 Fiser Vl. 1K Cz Zl 21 2 83 40 15- 17- 23+ 19+
22 Bernathova Anna 3K Cz Li 20 3 96 56 26+ 23- 24+ 27+ 19-
23 Podbiol Krzysztof 2K PL Ka 19 1 103 20 20- 22+ 21- 15- 26-
24 Behounek Tomas 3K CZ Pl 19 2 100 37 27+ 20- 22- 25+ 16-
25 Zaloudkova Klara 5K CZ Ph 19 4 88 69 28+ 32+ 29+ 24- 27+
26 Kment Paul 2K A Wi 19 1 75 19 22- 27- 28- 23+
27 Valek Martin 4K CZ Zl 18 2 95 37 24- 26+ 28+ 22- 25-
28 Dvoracek Jindrich 4K CZ Js 18 2 73 36 25- 29+ 27- 26+
29 Hertl Tomas 5K Cz Kv 17 2 84 30 30- 28- 25- 37+ 32+
30 Smolka Roman 6K Cz Ov 17 3 80 47 29+ 31- 32- 36+ 33+
31 Jurek Martin 7K CZ Mi 17 4 77 62 34+ 30+ 36- 32+ 38+
32 Holeckova Kamila 6K CZ Ph 16 2 85 32 33+ 25- 30+ 31- 29-
33 Holeckova Lucie 7K CZ Ph 15 2 74 27 32- 37- 40+ 38+ 30-
Kysilka Petr 7K CZ Zl 15 2 74 27 31- 36- 35- 40+ 39+
35 Jiruse Jaroslav 9K Cz Bo 15 4 68 55 39+ 40- 34+ 42+ 37+
36 Riegel Pavel 7K Cz Je 15 2 63 32 37- 34+ 31+ 30-
37 Trubelik Jaromir 8K Cz Ov 14 2 76 30 36+ 33+ 38- 29- 35-
38 Jedlicka Ivan 8K Cz Bo 14 2 72 27 40- 41+ 37+ 33- 31-
39 Dedek Vojta 9K Cz Li 14 3 65 35 35- 44+ 41+ 45+ 34-
40 Brazda Vaclav 9K CZ Bo 13 2 72 29 38+ 35+ 33- 34- 41-
41 Petrik Bohun 10 CZ Bo 13 3 64 36 43+ 38- 39- 44+ 40+
42 Kura Petr 11 CZ Bo 12 3 59 33 44- 43+ 47+ 35- 46+
43 Broulik Ivan 10 Cz Zl 12 2 57 21 41- 42- 45- 47+ 44+
44 Domonkos Zoltan 11 Cz Ov 11 2 61 22 42+ 39- 48+ 41- 43-
45 Jaluvka Josef 13 Cz Bo 11 4 55 41 49+ 51+ 43+ 39- 48+
46 Knappe Roman 12 Cz Bo 11 3 51 29 50+ 47- 49+ 48+ 42-
47 Sperlich Ladislav 11 Cz Bo 10 1 55 11 48- 46+ 42- 43- 49-
48 Ullmannova D. 12 Cz Kv 10 2 52 19 47+ 50+ 44- 46- 45-
49 Kovarik Martin 13 Cz Bo 10 3 47 25 45- 55+ 46- 50+ 47+
50 Lucak David 12 Cz FM 9 1 48 8 46- 48- 51- 49- 52+
51 Pracuch Miroslav 14 Cz Fm 9 3 41 22 55+ 45- 50+ 52- 53+
52 Kvapilova Hana 15 Cz Li 8 3 39 22 56+ 53+ 58- 51+ 50-
53 Juranek Stanislav 15 Cz Bo 7 2 30 13 52- 54+ 55+ 51-
54 Klimes Jan 17 Cz Pl 7 4 29 22 60+ 56+ 53- 59+ 55+
55 Kohoutek Jiri 14 CZ Bo 6 0 33 0 51- 49- 53- 54-
56 Moravec Miloslav 16 Cz Ov 6 2 31 10 52- 54- 60+ 57- 59+
57 Palas Milan 18 Cz Bo 6 4 16 16 70+ 67+ 56+ 61+
58 Zmekova Marta 15 CZ Bo 6 1 8 8 52+
59 Snidal Bronislav 18 Cz Ov 5 3 25 12 62+ 66+ 61+ 54- 56-
60 Zmekova Vera 17 CZ Bo 5 2 24 6 54- 61- 56- 66+ 65+
61 Krajca Pavel 18 CZ Bo 5 3 21 10 70+ 60+ 59- 65+ 57-
62 Jedlicka Petr 19 Cz Mo 4 3 17 8 59- 63- 71+ 68+ 66+
63 Juranek Vojtech 20 cz Bo 4 4 14 11 74+ 62+ 65- 70+ 69+
64 Mrlinova Zaneta 20 Cz Zl 4 4 9 6 77+ 65- 76+ 67+ 72+
65 Jurkov Ingrid 19 Cz Mi 3 2 21 8 66- 64+ 63+ 61- 60-
66 Kvapil Martin 19 Cz Li 3 2 19 5 65+ 59- 70+ 60- 62-
67 Gellert Tomas 20 Cz Ov 3 3 18 8 69+ 68+ 57- 64- 71+
68 Chmel Michal 20 CZ Bo 3 3 14 7 73+ 67- 75+ 62- 70+
69 Borek Vojtech 20 Cz Bo 3 3 12 5 67- 74+ 72+ 76+ 63-
70 Zmek Bohuslav ml. 18 CZ Bo 2 0 21 0 61- 57- 66- 63- 68-
71 Sukup Jan 20 Cz Mi 2 2 13 3 76+ 75- 62- 73+ 67-
72 Jurasek Ondrej 20 Cz Bo 2 2 12 2 75- 73+ 69- 77+ 64-
73 Novosad Petr 20 Cz Mi 2 2 10 3 68- 72- 74+ 71- 76+
74 Meduna Lukas 20 Cz Bo 2 2 9 0 63- 69- 73- 0+ 77+
75 Juranek Pavel 20 CZ Bo 2 2 7 4 72+ 71+ 68-
76 Bradavka Jan 20 Cz Bo 1 1 11 0 71- 77+ 64- 69- 73-
77 Filipova Regina 20 CZ Bo 0 0 9 0 64- 76- 72- 74-
|