|

|
| Turnaje 1996 |
|
|
|
|

Praha, Grand Prix d'Europe 1996
10.-11.2.1996 Praha
Pl Name Grade Club MM S SOS SDOS 1. 2. 3. 4. 5.
1 Gomenyuk Andrei 5D RU Mos 27 4 132 105 15+ 5+ 2+ 4- 6+
2 Nechanicky Radek 6D CZ Nb 27 4 131 104 8+ 6+ 1- 10+ 7+
3 Danek Vladimir 6D CZ Ph 27 4 130 104 16+ 9+ 10+ 7- 4+
4 Gerlach Christoph 5D DE Han 27 4 130 103 14+ 13+ 8+ 1+ 3-
5 Bogatskiy Dmitriy 5D UA Kie 27 4 128 101 11+ 1- 21+ 9+ 13+
6 Huettler Franz 4D AT Wie 26 3 129 75 18+ 2- 13+ 12+ 1-
7 Yatsenko Dmitriy 5D UA Kie 26 3 128 76 12- 16+ 22+ 3+ 2-
8 Holecek Jiri 4D CZ Ph 26 3 128 74 2- 15+ 4- 22+ 14+
9 Bogatskiy Arkadiy 5D UA Kie 26 3 128 74 33+ 3- 18+ 5- 12+
10 Dach Zbynek 4D CZ Pl 26 3 127 73 21+ 12+ 3- 2- 22+
11 Szabics Gabor 4D HU Bud 26 3 125 73 5- 17- 25+ 23+ 19+
12 Nurschinger Christian 5D AT Wie 25 2 129 51 7+ 10- 17+ 6- 9-
13 Cipra Petr 5D CZ Li 25 2 128 48 23+ 4- 6- 24+ 5-
14 Poliak Miroslav 5D SK Gal 25 2 127 50 4- 21- 15+ 17+ 8-
15 Mero Csaba 4D HU Bud 25 2 126 48 1- 8- 14- 30+ 23+
16 Mechura Jan 4D CZ Pl 25 2 125 48 3- 7- 23- 25+ 21+
17 Skotchko Vasiliy 3D UA Kie 25 3 124 74 26+ 11+ 12- 14- 24+
18 Holecek David 4D CZ Ph 25 2 124 48 6- 23+ 9- 29- 27+
19 Cerveny Zdenek 3D CZ Pl 25 3 121 71 22- 38+ 33+ 21+ 11-
20 Voloshin Sergei 2D UA Kie 25 4 120 96 31+ 34+ 24- 28+ 29+
21 Cieply Martin 4D CZ Ov 24 1 128 25 10- 14+ 5- 19- 16-
22 Dach Karel 3D CZ Pl 24 2 127 49 19+ 24+ 7- 8- 10-
23 Nebyltsov Ivan 4D UA Kie 24 1 126 25 13- 18- 16+ 11- 15-
24 Konopac Daniel 3D CZ Ph 24 2 123 49 28+ 22- 20+ 13- 17-
25 Dica Vladimir 2D CZ KV 24 3 121 70 40+ 27+ 11- 16- 37+
26 Manning Toby 3D UK Lea 24 2 120 47 17- 28+ 27- 34- 35+
27 Gatz Lars-Olaf 2D DE Str 24 3 119 70 39+ 25- 26+ 36+ 18-
28 Rak Ales 3D CZ Ov 24 2 119 46 24- 26- 42+ 20- 40+
29 Petzold Jan 1D DE Dre 24 4 118 93 53+ 47+ 31+ 18+ 20-
30 Effenberg Alfred 2D AT Wie 24 3 117 68 37+ 33- 49+ 15- 36+
31 Albert Evzen 2D CZ CB 24 3 116 67 20- 67+ 29- 45+ 41+
32 Bartok Gyorgy 1D HU Bud 24 4 115 92 42+ 37+ 35- 38+ 39+
33 Grossmann Matthias 3D DE Dre 24 2 98 47 9- 30+ 19- 35+ 0-
34 Erfurth Rudolf 2D DE Dre 24 3 93 68 59+ 20- 39+ 26+ 0-
35 Simunkova Martina 2D CZ Li 23 2 118 47 36- 44+ 32+ 33- 26-
36 Mazal Vlastimil 1D CZ Ph 23 3 117 69 35+ 40+ 38+ 27- 30-
37 Hricova Jana 2D CZ Ph 23 2 117 45 30- 32- 55+ 43+ 25-
38 Kuzela Martin 2D CZ Zl 23 2 116 44 47+ 19- 36- 32- 49+
39 Rakosnik Jiri 2D CZ Ph 23 2 116 44 27- 48+ 34- 49+ 32-
40 Hrdina Marian 2D SK Bra 23 2 114 43 25- 36- 47+ 59+ 28-
41 Chalupnicek Miroslav 1K CZ Nb 23 4 113 89 52+ 50+ 46+ 51+ 31-
42 Posch Franz 1D AT Wie 23 3 113 65 32- 60+ 28- 56+ 50+
43 Nechanicky Petr 1D CZ Nb 23 3 112 66 44- 58+ 48+ 37- 51+
44 Grosser Tomas 1D CZ KV 23 3 112 66 43+ 35- 45- 67+ 52+
45 Hauenstein Andreas 1K DE Mun 23 4 109 85 79+ 63+ 44+ 31- 47+
46 Zobel Jens-Uwe 1K DE Lei 23 4 108 85 56+ 61+ 41- 72+ 48+
47 Durovic Jiri 2D CZ KV 22 1 115 22 38- 29- 40- 54+ 45-
48 Prachar Jan 1D CZ Zl 22 2 112 43 51+ 39- 43- 61+ 46-
49 Meyer Juergen 1D DE Han 22 2 112 42 63+ 59+ 30- 39- 38-
50 Zdravecky Jan 1D CZ Pl 22 2 111 44 67- 41- 58+ 57+ 42-
51 Grudzinska Emilia 1D PL War 22 2 111 43 48- 53+ 67+ 41- 43-
52 Strutzenberger Clemens 1K AT Lin 22 3 110 64 41- 62+ 59+ 55+ 44-
53 Prokopova Iva 1D CZ Ph 22 2 109 41 29- 51- 54- 69+ 64+
54 Sokolowsky Bernd 1K DE Erl 22 3 108 64 64+ 55- 53+ 47- 60+
55 Cerny Miroslav 1K CZ KV 22 3 107 62 73+ 54+ 37- 52- 59+
56 Hrusa Josef 1K CZ Pl 22 3 107 61 46- 72+ 68+ 42- 61+
57 Keller Daniel 2K CZ Ph 22 4 106 84 65+ 66+ 64+ 50- 62+
58 Marsalek Jan 1K CZ Ph 22 3 105 60 62+ 43- 50- 73+ 69+
59 Pavlik Ivo 2D CZ FM 21 0 113 0 34- 49- 52- 40- 55-
60 Svec Ivo 1K SK Bra 21 2 108 42 66+ 42- 61- 65+ 54-
61 Fiser Vladimir 1K CZ Zl 21 2 108 41 72+ 46- 60+ 48- 56-
62 Cizl Jiri 1K CZ Ph 21 2 107 41 58- 52- 63+ 68+ 57-
63 Dlouhy Ondrej 1D CZ Nb 21 1 107 20 49- 45- 62- 64- 68+
64 Podbiol Krzysztof 1K PL Kat 21 2 106 40 54- 79+ 57- 63+ 53-
65 Tuzar Jiri 2K CZ Nb 21 3 103 60 57- 73+ 66+ 60- 70+
66 Hadlich Uwe 1K DE Dre 21 2 102 38 60- 57- 65- 74+ 73+
67 Hagan Milan 1D CZ Ph 21 1 91 22 50+ 31- 51- 44- 0-
68 Kment Paul 2K AT Wie 20 2 103 39 74+ 69+ 56- 62- 63-
69 Panocha Vaclav 2K CZ KV 20 2 103 39 70+ 68- 79+ 53- 58-
70 Nossem Bernd 3K DE Erl 20 3 98 57 69- 75+ 76+ 79+ 65-
71 Sedlacek Jiri 3K CZ Ph 20 3 94 56 75- 76- 77+ 80+ 74+
72 Marsalek Otto 1K CZ Ph 20 1 85 19 61- 56- 74+ 46- 0-
73 Kostka Ivan 2K CZ FM 19 1 104 18 55- 65- 81+ 58- 66-
74 Perman Ivan 2K CZ Li 19 1 99 18 68- 80+ 72- 66- 71-
75 Dvoracek Jindrich 4K CZ Jes 19 3 96 57 71+ 70- 80+ 76+ 77-
76 Silberova Monika 4K CZ Ph 19 3 95 56 77+ 71+ 70- 75- 84+
77 Feinermann Georg 4K DE Man 19 3 94 55 76- 78+ 71- 85+ 75+
78 Schroeder Juergen 5K DE Han 19 4 89 70 82+ 77- 85+ 84+ 81+
79 Kralik Slavomir 1K SK Kos 19 0 84 0 45- 64- 69- 70- 0-
80 Mattschull Joerg 4K DE Str 18 2 90 32 89+ 74- 75- 71- 88+
81 Svecova Denisa 5K CZ Pv 18 3 89 51 84+ 88+ 73- 83+ 78-
82 Sheremetiev Yuri 5K UA Kie 18 3 84 48 78- 86- 93+ 88+ 85+
83 Reschke Volker 6K DE Lei 18 4 83 65 91+ 90+ 88+ 81- 86+
84 Reiter Michal 5K CZ Ph 17 2 87 31 81- 93+ 89+ 78- 76-
85 Snepova Lenka 5K CZ Pl 17 2 87 31 93+ 89+ 78- 77- 82-
86 Mirka Jakub 7K CZ Pl 17 4 84 66 92+ 82+ 90+ 89+ 83-
87 Breuer Juergen 7K DE Han 17 4 76 61 94- 91+ 96+ 93+ 90+
88 Paar Kurt 5K AT Fra 16 1 88 16 90+ 81- 83- 82- 80-
89 Havlica Jaromir 4K CZ Ph 16 0 85 0 80- 85- 84- 86- 92-
90 Fanta Ludek 5K CZ Nb 16 1 84 16 88- 83- 86- 92+ 87-
91 Holecek Vladimir 7K CZ Ph 16 3 79 44 83- 87- 97+ 94+ 95+
92 Samal Robert 7K CZ Ph 16 3 78 45 86- 97+ 94+ 90- 89+
93 Raab Manfred 5K DE Erl 15 0 84 0 85- 84- 82- 87- 94-
94 Czeranski Joerg 7K DE Cla 15 2 78 32 87+ 96- 92- 91- 93+
95 Jelen Stanislav 9K CZ Ph 15 4 68 52 103+ 102+ 98+ 96+ 91-
96 Wolf Jan 8K DE Lei 14 2 73 27 102+ 94+ 87- 95- 99-
97 Grudzinski Krzysztof 8K PL War 14 2 71 26 98+ 92- 91- 100- 102+
98 Heinzerling Thomas 8K DE Nur 14 2 68 27 97- 99+ 95- 103- 100+
99 Kristen Vladimir 9K CZ Ph 14 3 52 38 0- 98- 103+ 102+ 96+
100 Riedel Ingmar 10 DE Dre 13 3 64 39 107- 101+ 102+ 97+ 98-
101 Soska Michal 11 CZ Li 13 4 58 45 104+ 100- 106+ 109+ 103+
102 Starikova Maria 8K RU Mos 12 0 70 0 96- 95- 100- 99- 97-
103 Hartmann Udo 10 DE Kar 12 2 67 25 95- 107+ 99- 98+ 101-
104 Kepkova Helena 11 CZ Ph 12 3 57 33 101- 105+ 107+ 106- 110+
105 Mahdal Josef 12 CZ Ph 12 4 52 40 113+ 104- 112+ 107+ 106+
106 Tyc Zbynek 12 CZ Ph 11 3 58 33 110+ 108+ 101- 104+ 105-
107 Bittner Lothar 11 DE Erl 11 2 58 22 100+ 103- 104- 105- 112+
108 Koehler Jens 12 DE Srb 11 3 48 28 112- 106- 114+ 113+ 109+
109 Stalnik Zdenek 13 CZ Li 10 3 53 29 111+ 113+ 110+ 101- 108-
110 Hora Stepan 12 CZ Li 10 2 51 18 106- 114+ 109- 112+ 104-
111 Theobald Annette 14 DE Dre 10 4 42 32 109- 115+ 118+ 116+ 117+
112 Werner David 13 DE Cla 9 2 52 19 108+ 120+ 105- 110- 107-
113 Durovicova Irena 12 CZ KV 9 1 48 7 105- 109- 116- 108- 118+
114 Pastrnak Vladimir 13 CZ Ph 9 2 45 16 120+ 110- 108- 117- 116+
115 Holeckova Lucie 14 CZ Ph 9 3 42 24 116- 111- 117+ 120+ 121+
116 Tomanik Petr 15 CZ Li 8 3 44 25 115+ 118+ 113+ 111- 114-
117 Pastrnak Ondrej 14 CZ Ph 8 2 42 16 118- 119+ 115- 114+ 111-
118 Nejedly Vojtech 14 CZ Ph 7 1 43 8 117+ 116- 111- 121- 113-
119 Zahora Jiri 17 CZ Li 7 4 29 21 129+ 117- 126+ 122+ 123+
120 Snepova Martina 13 CZ Pl 7 0 27 0 114- 112- 0- 115- 0-
121 Danek Martin 14 CZ Ph 7 1 16 7 0- 0- 0- 118+ 115-
122 Hlavaty Josef 17 CZ Li 6 3 28 15 126+ 123+ 129+ 119- 125-
123 Ruzicka Jan 17 CZ Pl 6 3 28 15 128+ 122- 124+ 126+ 119-
124 Heckel Marko 18 DE Dre 6 4 23 17 127+ 128+ 123- 129+ 130+
125 Groh Jiri 19 CZ Li 6 5 22 22 132+ 134+ 128+ 127+ 122+
126 Votoupal Igor 17 CZ Nb 5 2 27 8 122- 131+ 119- 123- 128+
127 Canecky Jan 18 CZ Pl 5 3 24 12 124- 130+ 131+ 125- 129+
128 Hajkova Alena 17 CZ Li 4 1 27 4 123- 124- 125- 131+ 126-
129 Ullmannova Dagmar_sr 17 CZ KV 4 1 27 3 119- 133+ 122- 124- 127-
130 Svecova Julie 19 CZ Pv 4 3 19 8 134+ 127- 135+ 133+ 124-
131 Dica Vladimir_jr 18 CZ KV 4 2 19 5 133+ 126- 127- 128- 135+
132 Vesely Vladislav 20 CZ Ph 4 4 15 9 125- 137+ 134+ 136+ 133+
133 Dusil Jaroslav 18 CZ KV 3 1 18 2 131- 129- 136+ 130- 132-
134 Angelovic Ladislav 19 CZ Li 3 2 15 1 130- 125- 132- 137+ 0+
135 Oppl Vladimir 20 CZ Ph 2 2 11 1 137+ 136- 130- 0+ 131-
136 Svecova Linda 20 CZ Pv 2 2 10 2 0- 135+ 133- 132- 137+
137 Chlouba Karel 20 CZ Li 1 1 11 0 135- 132- 0+ 134- 136-
|