|
|
Výsledky
U12
Pl. Name Str Co. MMS 1 2 3 4 5 6 Pt SOS SOSOS
1 Verteleckyi, Vladysl 3k UA 18 9+ 4+ 7+ 2+ 3+ 5+ 6 92 547
2 Popov, Stepan 1d RU 17 11+ 10+ 3+ 1- 4+ 6+ 5 92 539
3 Krusheknytskyi, Vale 5k UA 16 7+ 8+ 2- 11+ 1- 4+ 4 93 541
4 State, Silvestru 4k RO 15 5+ 1- 8+ 6+ 2- 3- 3 95 546
5 Aminov, Adel 4k RU 15 4- 6- 10+ 9+ 7+ 1- 3 91 537
6 Glushko, Alexandr 5k RU 15 8- 5+ 9+ 4- 10+ 2- 3 89 540
7 Dobranis, Darius 3k RO 15 3- 13+ 1- 8+ 5- 9+ 3 88 524
8 Dobranis, Denis 4k RO 14 6+ 3- 4- 7- 11+ 10- 2 89 535
9 Vazquez, Oscar 4k ES 14 1- 11+ 6- 5- 15+ 7- 2 88 511
10 Pylypchuk, Andrii 9k UA 14 12+ 2- 5- 13+ 6- 8+ 3 85 503
11 Kamysheva, Rada 7k RU 14 2- 9- 12+ 3- 8- 14+ 2 85 502
12 Petrov, Danila 11k RU 13 10- 14+ 11- 16+ 13+ 15+ 4 71 438
13 Smith, Roella 11k UK 11 22+ 7- 14- 10- 12- 17+ 2 71 433
14 Christiaans, Colin 12k NL 11 17+ 12- 13+ 15- 16+ 11- 3 69 416
15 Malko, Yaroslav 13k UA 11 16+ 22+ 17+ 14+ 9- 12- 4 66 410
16 Gorgovan, Dragos Ioa 13k RO 10 15- 17+ 22+ 12- 14- 18+ 3 62 379
17 Turan, Andras 12k HU 10 14- 16- 15- 18+ 19+ 13- 2 61 374
18 Pavlov, Alexander 13k RU 9 19- 20- 24+ 17- 22+ 16- 2 53 331
19 Bacanu, Soranna 15k RO 9 18+ 21+ 20+ 22+ 17- 23- 4 53 310
20 Trifan, Albert Catal 15k RO 9 24+ 18+ 19- 23+ 21- 22+ 4 50 298
21 Samajova, Kamila 16k CZ 9 26+ 19- 29+ 25+ 20+ 24+ 5 43 264
22 Koellner, Barnabas 12k HU 8 13- 15- 16- 19- 18- 20- 0 59 355
23 Vavryk, Anastasia 17k UA 8 28+ 24+ 25+ 20- 26+ 19+ 5 44 261
24 Caragea, Bogdan 15k RO 7 20- 23- 18- 26+ 30+ 21- 2 46 265
25 State, Sebastian 17k RO 7 34+ 26+ 23- 21- 27+ 31+ 4 38 222
26 Koellner, Dora 16k HU 6 21- 25- 27+ 24- 23- 29+ 2 42 238
27 Kushnir, Feliks 18k UA 6 30+ 34+ 26- 28+ 25- 35+ 4 32 203
28 Krasnovskiy, Artem 17k RU 6 23- 29- 35+ 27- 34+ 30+ 3 32 202
29 Tymofienko, Pavlo 18k UA 5 33+ 28+ 21- 30- 38+ 26- 3 35 189
30 Vasa, Vojtech 18k CZ 5 27- 31+ 34+ 29+ 24- 28- 3 33 206
31 Lacko, Adrian 19k SK 5 37+ 30- 32+ 39+ 36+ 25- 4 29 158
32 Mishchuk, Olexandr 20k UA 5 38+ 37+ 31- 44+ 40+ 36+ 5 23 134
33 Alferenkov, Klim 19k RU 5 29- 39+ 36- 51+ 47+ 34+ 4 20 146
34 Dohnke, Timon 17k DE 4 25- 27- 30- 40+ 28- 33- 1 32 178
35 Weigmann, Arved 19k DE 4 40+ 43+ 28- 36- 37+ 27- 3 26 150
36 Plhak, Jan 20k CZ 4 48+ 50+ 33+ 35+ 31- 32- 4 23 127
37 Vdovenko, Amelia 19k RU 4 31- 32- 47+ 45+ 35- 42+ 3 22 131
38 Kaufmann, Lukas 20k CZ 4 32- 48+ 51+ 41+ 29- 40+ 4 19 134
39 Vasova, Dita 20k CZ 4 51+ 33- 50+ 31- 43+ 41+ 4 19 115
40 Pcheliakova, Victori 19k RU 3 35- 42+ 45+ 34- 32- 38- 2 23 133
41 Smith, Kelda 20k UK 3 49+ 45- 42+ 38- 44+ 39- 3 19 101
42 Korzhynovskyi, Bohda 20k UA 3 44+ 40- 41- free 45+ 37- 3 18 115
43 Pavlova, Maria 20k RU 3 46+ 35- 44- 48+ 39- 47+ 3 18 111
44 Sindelar, Vladimir 20k CZ 3 42- 49+ 43+ 32- 41- 48+ 3 18 107
45 Broz, Ondrej 20k CZ 3 47+ 41+ 40- 37- 42- 52+ 3 15 115
46 An-Zhan, Anna 20k ES 3 43- 47- 48- 52+ 49+ 50+ 3 11 92
47 Chaika, Yevhen 20k UA 2 45- 46+ 37- 49+ 33- 43- 2 20 98
48 Biesiedina, Viktorii 20k UA 2 36- 38- 46+ 43- 52+ 44- 2 17 102
49 Kaliuzhnyi, Roman 20k UA 2 41- 44- 52+ 47- 46- 51+ 2 12 98
50 Ruzicka, Felix 20k DE 2 52+ 36- 39- -- 51+ 46- 2 12 83
51 Lahodniuk, Danylo 20k UA 1 39- 52+ 38- 33- 50- 49- 1 17 95
52 Mezhibovskiy, Lev 20k RU 0 50- 51- 49- 46- 48- 45- 0 13 84
U16
Pl. Name Str Co. MMS 1 2 3 4 5 6 Pt SOS SOSOS
1 Surma, Mateusz 5d PL 25 11+ 4+ 3+ 2+ 5+ 7+ 6 135 804
2 Wong, Vanessa 4d UK 24 10+ 6+ 14+ 1- 3+ 8+ 5 133 800
3 Vashurov, Alexander 4d RU 23 9+ 5+ 1- 4+ 2- 12+ 4 137 792
4 Toma, Theodor 1d RO 23 8+ 1- 7+ 3- 11+ 5+ 4 135 802
5 Mykhaliuk, Yurii 2d UA 22 12+ 3- 6+ 10+ 1- 4- 3 135 802
6 Hamrah, Schayan 1d AT 22 7+ 2- 5- 9+ 8- 10+ 3 133 789
7 Mladenova, Magdalena 1d BG 22 6- 13+ 4- 14+ 10+ 1- 3 132 792
8 Ketelaars, Alex 2d NL 22 4- 14- 13+ 12+ 6+ 2- 3 131 786
9 Welticke, Jonas 1k DE 22 3- 10- 19+ 6- 14+ 11+ 3 125 774
10 Milyutkin, Dmitry 1k RU 21 2- 9+ 11+ 5- 7- 6- 2 133 790
11 Moennikes, Florian 1k DE 21 1- 12+ 10- 15+ 4- 9- 2 132 776
12 Melkisheva, Anastasi 1k RU 21 5- 11- 15+ 8- 13+ 3- 2 129 779
13 Boviz, Dominik 2k HU 21 15+ 7- 8- 16+ 12- 14+ 3 125 757
14 Nae, Alexandru 2k RO 20 16+ 8+ 2- 7- 9- 13- 2 131 761
15 Oeff, Alan 2k DE 20 13- 16+ 12- 11- 17- 18+ 2 119 720
16 Babicka, Katerina 3k CZ 20 14- 15- 18+ 13- 20+ 17+ 3 115 695
17 Csizmadia, Robert 5k HU 18 19+ 18- 21+ 20- 15+ 16- 3 111 652
18 Havelka, Samuel 6k CZ 18 21+ 17+ 16- 19+ 22+ 15- 4 108 652
19 Kriese, Anton 4k DE 18 17- 20+ 9- 18- 21- 22+ 2 108 644
20 Zuev, Daniil 6k RU 18 22+ 19- 24+ 17+ 16- 21+ 4 101 618
21 Iacob, Alexandru 5k RO 17 18- 22- 17- 23+ 19+ 20- 2 101 608
22 Axente, Cristina 7k RO 15 20- 21+ 23- 24+ 18- 19- 2 98 585
23 Ruzicka, Martin 9k DE 14 24- 28+ 22+ 21- 25+ 26- 3 82 502
24 Albrecht, Gabor 9k HU 13 23+ 25+ 20- 22- 26- 27- 2 85 497
25 Antonov, Nikolai 10k RU 13 27+ 24- 28+ 26- 23- 29+ 3 73 449
Junek, Martin 12k CZ 13 28- 29+ 27+ 25+ 24+ 23+ 5 73 449
27 Kralik, Michal 10k SK 12 25- 30- 26- 28+ 29- 24+ 2 70 428
28 Zahonyi, Gyorgy 11k HU 11 26+ 23- 25- 27- 30+ 31- 2 72 407
29 Yashov, Kristian 13k BG 10 30- 26- 32+ 31+ 27+ 25- 3 67 372
30 Salajková, Tereza 13k CZ 10 29+ 27+ 31- 32- 28- 34+ 3 58 347
31 Tomek, Vojtech 15k CZ 10 32+ 37+ 30+ 29- 33+ 28+ 5 51 327
32 Podperova, Anna 15k CZ 9 31- 34+ 29- 30+ 37+ 33+ 4 47 299
33 Praus, Jan 16k CZ 6 37- 35+ 38- 34+ 31- 32- 2 41 244
34 Dohnalkova, Adela 17k CZ 6 39+ 32- 37+ 33- 38+ 30- 3 40 252
35 Kubita, Mikulas 18k CZ 6 38+ 33- 39+ 36- 44+ 37+ 4 30 191
36 Solnicka, Marketa 19k CZ 6 -- -- 41+ 35+ 40+ 38+ 4 23 124
37 Garrido, Elena 17k ES 5 33+ 31- 34- 38+ 32- 35- 2 42 243
38 Bonatskyi, Oleksandr 17k UA 5 35- 39+ 33+ 37- 34- 36- 2 34 206
39 Zolotarov, Valentyn 17k UA 5 34- 38- 35- 40- 43+ free 2 30 178
40 Dvorackova, Eva 19k CZ 5 41- 45+ 43+ 39+ 36- 46+ 4 24 137
41 Kucera, Lukas 19k CZ 5 40+ 42- 36- free 46+ 44+ 4 24 124
42 Kovarik, Frantisek 19k CZ 5 45+ 41+ -- -- -- -- 2 12 68
43 Drbal, Cenek 20k CZ 4 free 44+ 40- 46+ 39- 45+ 4 20 135
44 Sandarrubia, Jaime 20k ES 3 46+ 43- free 45+ 35- 41- 3 21 135
45 Vernyhora, Maksym 19k UA 3 42- 40- 46+ 44- free 43- 2 20 117
46 Kralikova, Zuzana 20k SK 1 44- free 45- 43- 41- 40- 1 20 129
U20
Pl. Name Str Co. MMS 1 2 3 4 5 6 Pt SOS SOSOS
1 Lisy, Pavol 5d SK 27 3+ 4+ 2+ 7+ 6+ 8+ 6 144 875
2 Jabarin, Ali 6d IL 25 7+ 6+ 1- 5+ 3+ 4- 4 147 869
3 Kraemer, Lukas 4d DE 25 1- 8+ 5+ 4+ 2- 6+ 4 147 866
4 Mitic, Nikola 5d RS 25 8+ 1- 6+ 3- 7+ 2+ 4 146 873
5 Podpera, Lukas 4d CZ 24 6- 7+ 3- 2- 9+ 10+ 3 139 840
6 Lin, Viktor 5d AT 23 5+ 2- 4- 9+ 1- 3- 2 148 848
7 Ruzhanskyi, Roman 2d UA 23 2- 5- 8+ 1- 4- 11+ 2 145 845
8 Eerbeek, Alexander 4d NL 23 4- 3- 7- 10+ 11+ 1- 2 142 837
9 Bartonek, Tomas 2k CZ 22 12+ 10+ 11+ 6- 5- 15+ 4 125 764
10 Albrecht, Domonkos 2k HU 21 11+ 9- 13+ 8- 12+ 5- 3 128 760
11 Kouba, Petr 1k CZ 21 10- 12+ 9- 13+ 8- 7- 2 127 767
12 Vernimmen, Suzanne 3k NL 19 9- 11- 14+ 15+ 10- 13- 2 118 685
13 Tolgyesi, Renato 5k HU 19 14+ 15+ 10- 11- 16+ 12+ 4 109 656
14 Garcia-Roig, Jordi 5k ES 18 13- 17+ 12- 18+ 15- 16+ 3 92 555
15 Perez, Miguel 6k ES 17 16+ 13- 17+ 12- 14+ 9- 3 104 601
16 Brinda, Jan 10k CZ 13 15- 18+ 19+ 17+ 13- 14- 3 87 487
17 Stefan, Alexander 10k DE 13 18+ 14- 15- 16- 20+ 23+ 3 70 440
18 Toma, Ruxandra 12k RO 11 17- 16- 21+ 14- 22+ free 3 67 402
19 Dvoracek, Mikolas 15k CZ 9 21- 20+ 16- free 23+ 22+ 4 45 308
20 Cajka, Jakub 16k CZ 8 22+ 19- free 23+ 17- 21+ 4 45 291
21 Sajvaldova, Zuzana 16k CZ 8 19+ 23+ 18- 22+ free 20- 4 43 288
22 Smolarikova, Katarin 16k SK 5 20- free 23- 21- 18- 19- 1 43 288
23 Palii, Oleh 19k UA 3 free 21- 22+ 20- 19- 17- 2 45 291
U99
Pl. Name Str Co. MMS 1 2 3 4 5 Pt SOS SOSOS
1 Balogh, Pal 6d HU 24 6+ 3+ 2+ 4- 5+ 4 112 558
2 Simara, Jan 5d CZ 24 5+ 4+ 1- 3+ 7+ 4 112 544
3 Kruml, Ondrej 4d CZ 23 4+ 1- 5+ 2- 6+ 3 113 557
4 Krames, Wolfgang 3d AT 23 3- 2- 6+ 1+ 10+ 3 110 549
5 Snidal, Bronislav 3d CZ 22 2- 6+ 3- 8+ 1- 2 111 543
6 Wong, Julius 2d UK 20 1- 5- 4- -- 3- 0 112 546
7 Madejski, Blazej 3k PL 20 9- 13+ 10+ 12+ 2- 3 98 479
8 Kruml, Tomas 2k CZ 20 -- -- -- 5- -- 0 94 471
9 Dinyesi, Zoltan 2k HU 20 7+ 10- -- -- -- 1 93 468
10 Zubalik, Michal 3k CZ 19 12+ 9+ 7- 11- 4- 2 100 479
11 Wroclavski, Stefan 5k PL 19 16+ 12- 15+ 10+ 14+ 4 87 432
12 Anderson, Christian 4k AT 18 10- 11+ 13+ 7- -- 2 91 448
13 Lapacek, Martin 4k CZ 17 ? 7- 12- 14- 22+ 1 83 410
14 Dvoracek, Jindrich 7k CZ 17 15+ 16+ 19+ 13+ 11- 4 82 399
15 Sir, Jaromir 6k CZ 17 14- 17+ 11- 20+ 19+ 3 78 366
16 Ketelaars, Marco 5k NL 16 11- 14- -- -- -- 0 81 394
17 Valisova, Karin 6k SK 16 -- 15- -- -- -- 0 73 358
18 Kovarik, Martin 8k CZ 15 23+ -- -- -- -- 1 55 271
19 Tobias, Jiri 8k CZ 13 21+ 20- 14- 22- 15- 1 70 318
20 Solnicky, Ivo 11k CZ 13 22+ 19+ 21+ 15- 24+ 4 54 295
21 Anderson, Elizabeth 10k AT 12 19- 22+ 20- 24+ -- 2 48 273
22 Sowa, Pawel 11k PL 11 20- 21- 24+ 19+ 13- 2 56 298
23 Juranek, Stanislav 15k CZ 7 18- 24+ -- -- -- 1 31 173
24 Popa, Julia-Maria 20k RO 1 free 23- 22- 21- 20- 1 43 232
|